Tournament table [go13.ch.7.3.1]

All Groups
go13.ch.7.3.1
Tournament:go13.ch.7.3.1
Start date:2005-08-21 09:48
Finish date:2005-11-10 02:37
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 hiroshi_r info 9. kyu   2 2 2 2 2 2 2 2 16 112
2 tasuki info 12. kyu 0   2 2 2 2 2 2 2 14 84
3 klaashaas info 3. kyu 0 0   2 2 2 2 2 2 12 60
4 Jerome Abela info 13. kyu 0 0 0   2 2 2 2 2 10 40
5 Qoryl info 7. kyu 0 0 0 0   2 2 2 2 8 24
6 ypercube info 12. kyu 0 0 0 0 0   2 2 2 6 12
7 Eric info 8. kyu 0 0 0 0 0 0   2 2 4 4
8 mlongjohn info 10. kyu 0 0 0 0 0 0 0   2 2 0
9 Ilham info 15. kyu 0 0 0 0 0 0 0 0   0 0


go13.ch.7.3.1 - list of games
Game Player 1 Player 2 Result Moves
#400892 Jerome Abela tasuki 0 : 2 124
#400893 tasuki Eric 2 : 0 73
#400894 klaashaas tasuki 0 : 2 90
#400895 tasuki Qoryl 2 : 0 51
#400896 Ilham tasuki 0 : 2 0
#400897 tasuki hiroshi_r 0 : 2 103
#400898 ypercube tasuki 0 : 2 114
#400899 tasuki mlongjohn 2 : 0 62
#400900 Eric Jerome Abela 0 : 2 52
#400901 Jerome Abela klaashaas 0 : 2 78
#400902 Qoryl Jerome Abela 0 : 2 113
#400903 Jerome Abela Ilham 2 : 0 1
#400904 hiroshi_r Jerome Abela 2 : 0 91
#400905 Jerome Abela ypercube 2 : 0 89
#400906 mlongjohn Jerome Abela 0 : 2 114
#400907 klaashaas Eric 2 : 0 63
#400908 Eric Qoryl 0 : 2 78
#400909 Ilham Eric 0 : 2 0
#400910 Eric hiroshi_r 0 : 2 62
#400911 ypercube Eric 2 : 0 65
#400912 Eric mlongjohn 2 : 0 101
#400913 Qoryl klaashaas 0 : 2 143
#400914 klaashaas Ilham 2 : 0 1
#400915 hiroshi_r klaashaas 2 : 0 47
#400916 klaashaas ypercube 2 : 0 89
#400917 mlongjohn klaashaas 0 : 2 102
#400918 Ilham Qoryl 0 : 2 0
#400919 Qoryl hiroshi_r 0 : 2 48
#400920 ypercube Qoryl 0 : 2 30
#400921 Qoryl mlongjohn 2 : 0 90
#400922 hiroshi_r Ilham 2 : 0 1
#400923 Ilham ypercube 0 : 2 0
#400924 mlongjohn Ilham 2 : 0 1
#400925 ypercube hiroshi_r 0 : 2 106
#400926 hiroshi_r mlongjohn 2 : 0 84
#400927 mlongjohn ypercube 0 : 2 114
PGN/SGF