Tournament table [go19.rt.2005.10.3]

go19.rt.2005.10.3
Tournament:go19.rt.2005.10.3
Start date:2005-01-05 03:42
Finish date:2005-06-10 02:22
N Name Rating 1 2 3 4 Points Son
1 chapswooly info 1712.4   2 2 2 6 12
2 Remi info 1594.1 0   2 2 4 4
3 Alberto info 2179.4 0 0   2 2 0
4 Mihai Marica info 1808.6 0 0 0   0 0


go19.rt.2005.10.3 - list of games
Game Player 1 Player 2 Result Moves
#288784 Alberto chapswooly 0 : 2 98
#288785 chapswooly Mihai Marica 2 : 0 95
#288786 Remi chapswooly 0 : 2 218
#288787 Mihai Marica Alberto 0 : 2 224
#288788 Alberto Remi 0 : 2 148
#288789 Remi Mihai Marica 2 : 0 222
PGN/SGF