Tournament table [go19.rt.2008.9.39]

go19.rt.2008.9.39
Tournament:go19.rt.2008.9.39
Start date:2008-04-11 07:28
Finish date:2009-03-03 04:40
N Name Rating 1 2 3 4 Points Son
1 niaufei info 1923.5   2 2 2 6 12
2 bill info 1180.2 0   0 2 2 4
3 Tonko Kordic info 1614.0 0 2   0 2 4
4 ludapisek info 1517.9 0 0 2   2 4


go19.rt.2008.9.39 - list of games
Game Player 1 Player 2 Result Moves
#866999 bill Tonko Kordic 0 : 2 277
#867000 Tonko Kordic niaufei 0 : 2 178
#867001 ludapisek Tonko Kordic 2 : 0 261
#867002 niaufei bill 2 : 0 205
#867003 bill ludapisek 2 : 0 247
#867004 ludapisek niaufei 0 : 2 136
PGN/SGF