Tournament table [go9.ch.20.5.7]

All Groups
go9.ch.20.5.7
Tournament:go9.ch.20.5.7
Start date:2009-04-12 17:04
Finish date:2009-06-19 17:11
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Marius Halsor info 1703.3   2 2 2 2 2 2 2 2 16 112
2 varcos info 1568.6 0   2 0 2 2 2 2 2 12 68
3 duplolas info 1870.2 0 0   2 2 0 2 2 2 10 52
4 ayhan info 1359.0 0 2 0   0 2 2 2 2 10 52
5 zhi zhe Huang info 1660.4 0 0 0 2   2 2 2 2 10 48
6 clownero info 1590.5 0 0 2 0 0   2 2 2 8 32
7 Gerald info 1065.7 0 0 0 0 0 0   2 2 4 4
8 lukaszach info 1686.2 0 0 0 0 0 0 0   2 2 0
9 brainopia info 1294.5 0 0 0 0 0 0 0 0   0 0


go9.ch.20.5.7 - list of games
Game Player 1 Player 2 Result Moves
#1027553 zhi zhe Huang Marius Halsor 0 : 2 70
#1027554 Marius Halsor duplolas 2 : 0 33
#1027555 ayhan Marius Halsor 0 : 2 44
#1027556 Marius Halsor varcos 2 : 0 31
#1027557 lukaszach Marius Halsor 0 : 2 0
#1027558 Marius Halsor brainopia 2 : 0 1
#1027559 clownero Marius Halsor 0 : 2 52
#1027560 Marius Halsor Gerald 2 : 0 13
#1027561 duplolas zhi zhe Huang 2 : 0 51
#1027562 zhi zhe Huang ayhan 2 : 0 53
#1027563 varcos zhi zhe Huang 2 : 0 25
#1027564 zhi zhe Huang lukaszach 2 : 0 1
#1027565 brainopia zhi zhe Huang 0 : 2 0
#1027566 zhi zhe Huang clownero 2 : 0 65
#1027567 Gerald zhi zhe Huang 0 : 2 14
#1027568 ayhan duplolas 0 : 2 46
#1027569 duplolas varcos 0 : 2 36
#1027570 lukaszach duplolas 0 : 2 0
#1027571 duplolas brainopia 2 : 0 1
#1027572 clownero duplolas 2 : 0 63
#1027573 duplolas Gerald 2 : 0 13
#1027574 varcos ayhan 0 : 2 31
#1027575 ayhan lukaszach 2 : 0 1
#1027576 brainopia ayhan 0 : 2 0
#1027577 ayhan clownero 2 : 0 51
#1027578 Gerald ayhan 0 : 2 6
#1027579 lukaszach varcos 0 : 2 0
#1027580 varcos brainopia 2 : 0 1
#1027581 clownero varcos 0 : 2 67
#1027582 varcos Gerald 2 : 0 9
#1027583 brainopia lukaszach 0 : 2 0
#1027584 lukaszach clownero 0 : 2 0
#1027585 Gerald lukaszach 2 : 0 1
#1027586 clownero brainopia 2 : 0 1
#1027587 brainopia Gerald 0 : 2 0
#1027588 Gerald clownero 0 : 2 10
PGN/SGF