Tournament table [go9.mc.2010.feb.1.13]

go9.mc.2010.feb.1.13
Tournament:go9.mc.2010.feb.1.13
Start date:2010-02-10 17:58
Finish date:2010-05-13 17:53
N Name Rating 1 2 3 4 5 Points Son
1 dio info 5. kyu   2 2 2 2 8 24
2 drToma info 2. kyu 0   2 2 2 6 12
3 Chris Goldsmith info 14. kyu 0 0   2 2 4 4
4 Jan Hrabánek info 9. kyu 0 0 0   2 2 0
5 somar96 info 19. kyu 0 0 0 0   0 0


go9.mc.2010.feb.1.13 - list of games
Game Player 1 Player 2 Result Moves
#1155534 drToma somar96 2 : 0 9
#1155535 somar96 dio 0 : 2 10
#1155536 Chris Goldsmith somar96 2 : 0 9
#1155537 somar96 Jan Hrabánek 0 : 2 18
#1155538 dio drToma 2 : 0 70
#1155539 drToma Chris Goldsmith 2 : 0 31
#1155540 Jan Hrabánek drToma 0 : 2 35
#1155541 Chris Goldsmith dio 0 : 2 29
#1155542 dio Jan Hrabánek 2 : 0 25
#1155543 Jan Hrabánek Chris Goldsmith 0 : 2 41
PGN/SGF