Tournament table [gwg.ch.26.3.2]

All Groups
gwg.ch.26.3.2
Tournament:gwg.ch.26.3.2
Start date:2012-09-13 04:29
Finish date:2012-11-30 04:47
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 gabbybrook info 10. kyu   2 2 2 2 2 2 2 14 84
2 gamesorry ★ info 8. kyu 0   2 2 2 2 2 2 12 60
3 Mikko Saari info 6. kyu 0 0   2 2 2 2 2 10 40
4 rafi info 12. kyu 0 0 0   2 2 2 2 8 24
5 passenger info 9. kyu 0 0 0 0   2 2 2 6 12
6 Rohitha Fernando info 13. kyu 0 0 0 0 0   2 2 4 4
7 Johnny info 18. kyu 0 0 0 0 0 0   2 2 0
8 Richard Fee info 8. kyu 0 0 0 0 0 0 0   0 0


gwg.ch.26.3.2 - list of games
Game Player 1 Player 2 Result Moves
#1479875 Richard Fee gabbybrook 0 : 2 0
#1479876 gabbybrook Mikko Saari 2 : 0 39
#1479877 Johnny gabbybrook 0 : 2 0
#1479878 gabbybrook rafi 2 : 0 45
#1479879 gamesorry ★ gabbybrook 0 : 2 40
#1479880 gabbybrook passenger 2 : 0 1
#1479881 Rohitha Fernando gabbybrook 0 : 2 0
#1479882 Mikko Saari Richard Fee 2 : 0 1
#1479883 Richard Fee Johnny 0 : 2 0
#1479884 rafi Richard Fee 2 : 0 1
#1479885 Richard Fee gamesorry ★ 0 : 2 0
#1479886 passenger Richard Fee 2 : 0 1
#1479887 Richard Fee Rohitha Fernando 0 : 2 0
#1479888 Johnny Mikko Saari 0 : 2 0
#1479889 Mikko Saari rafi 2 : 0 25
#1479890 gamesorry ★ Mikko Saari 2 : 0 29
#1479891 Mikko Saari passenger 2 : 0 9
#1479892 Rohitha Fernando Mikko Saari 0 : 2 0
#1479893 rafi Johnny 2 : 0 1
#1479894 Johnny gamesorry ★ 0 : 2 0
#1479895 passenger Johnny 2 : 0 1
#1479896 Johnny Rohitha Fernando 0 : 2 0
#1479897 gamesorry ★ rafi 2 : 0 39
#1479898 rafi passenger 2 : 0 49
#1479899 Rohitha Fernando rafi 0 : 2 0
#1479900 passenger gamesorry ★ 0 : 2 20
#1479901 gamesorry ★ Rohitha Fernando 2 : 0 1
#1479902 Rohitha Fernando passenger 0 : 2 0
PGN/SGF