Tournament table [hex.mc.2002.oct.1.4]

hex.mc.2002.oct.1.4
Tournament:hex.mc.2002.oct.1.4
Start date:2002-10-22 10:10
Finish date:2002-12-09 15:12
N Name Rating 1 2 3 4 5 Points Son
1 David J Bush ★ info 1. dan   2 2 2 2 8 24
2 ypercube info 4. kyu 0   2 2 2 6 12
3 Martin info 8. kyu 0 0   2 2 4 4
4 Richard Malaschitz ★ info 12. kyu 0 0 0   2 2 0
5 tangram info 15. kyu 0 0 0 0   0 0


hex.mc.2002.oct.1.4 - list of games
Game Player 1 Player 2 Result Moves
#12960 Martin David J Bush ★ 0 : 2 30
#12961 David J Bush ★ ypercube 2 : 0 17
#12962 tangram David J Bush ★ 0 : 2 30
#12963 David J Bush ★ Richard Malaschitz ★ 2 : 0 53
#12964 ypercube Martin 2 : 0 41
#12965 Martin tangram 2 : 0 29
#12966 Richard Malaschitz ★ Martin 0 : 2 58
#12967 tangram ypercube 0 : 2 32
#12968 ypercube Richard Malaschitz ★ 2 : 0 23
#12969 Richard Malaschitz ★ tangram 2 : 0 19
PGN/SGF