Tournament table [hex.mc.2004.apr.2.1]

hex.mc.2004.apr.2.1
Tournament:hex.mc.2004.apr.2.1
Start date:2004-08-04 15:11
Finish date:2004-10-01 18:23
N Name Rating 1 2 3 4 5 Points Son
1 Tim Shih ★ info 2171.7   2 2 2 2 8 24
2 Fritz info 2049.3 0   2 2 2 6 12
3 Dawid Lata(Sydon) info 1603.2 0 0   2 2 4 4
4 Pawel Grabowski info 1554.1 0 0 0   2 2 0
5 leandro info 1708.5 0 0 0 0   0 0


hex.mc.2004.apr.2.1 - list of games
Game Player 1 Player 2 Result Moves
#211309 Tim Shih ★ leandro 2 : 0 41
#211310 leandro Dawid Lata(Sydon) 0 : 2 66
#211311 Fritz leandro 2 : 0 27
#211312 leandro Pawel Grabowski 0 : 2 48
#211313 Dawid Lata(Sydon) Tim Shih ★ 0 : 2 38
#211314 Tim Shih ★ Fritz 2 : 0 15
#211315 Pawel Grabowski Tim Shih ★ 0 : 2 68
#211316 Fritz Dawid Lata(Sydon) 2 : 0 65
#211317 Dawid Lata(Sydon) Pawel Grabowski 2 : 0 65
#211318 Pawel Grabowski Fritz 0 : 2 20
PGN/SGF