Tournament table [hex.mc.2006.jul.1.2]

hex.mc.2006.jul.1.2
Tournament:hex.mc.2006.jul.1.2
Start date:2006-07-28 06:43
Finish date:2006-09-08 01:41
N Name Rating 1 2 3 4 5 Points Son
1 ypercube info 4. kyu   2 2 2 2 8 24
2 Trevor Green info 9. kyu 0   2 0 2 4 12
3 Nagy Fathy info 9. kyu 0 0   2 2 4 8
4 MichaeI X info 10. kyu 0 2 0   0 2 8
5 Huw Rees info 9. kyu 0 0 0 2   2 4


hex.mc.2006.jul.1.2 - list of games
Game Player 1 Player 2 Result Moves
#557416 Nagy Fathy Huw Rees 2 : 0 39
#557417 Huw Rees Trevor Green 0 : 2 36
#557418 MichaeI X Huw Rees 0 : 2 36
#557419 Huw Rees ypercube 0 : 2 30
#557420 Trevor Green Nagy Fathy 2 : 0 37
#557421 Nagy Fathy MichaeI X 2 : 0 33
#557422 ypercube Nagy Fathy 2 : 0 57
#557423 MichaeI X Trevor Green 2 : 0 49
#557424 Trevor Green ypercube 0 : 2 44
#557425 ypercube MichaeI X 2 : 0 41
PGN/SGF