Tournament table [hex.rt.2004.7.147]

hex.rt.2004.7.147
Tournament:hex.rt.2004.7.147
Start date:2004-04-01 02:34
Finish date:2004-06-07 15:02
N Name Rating 1 2 3 4 Points Son
1 Pawel Grabowski info 1554.1   2 2 2 6 12
2 ghardh info 1407.7 0   2 2 4 4
3 Julio Martínez info 1606.1 0 0   2 2 0
4 xombi info 1294.3 0 0 0   0 0


hex.rt.2004.7.147 - list of games
Game Player 1 Player 2 Result Moves
#151567 Pawel Grabowski ghardh 2 : 0 21
#151568 ghardh Julio Martínez 2 : 0 33
#151569 xombi ghardh 0 : 2 30
#151570 Julio Martínez Pawel Grabowski 0 : 2 40
#151571 Pawel Grabowski xombi 2 : 0 47
#151572 xombi Julio Martínez 0 : 2 38
PGN/SGF