Tournament table [hex19.ch.10.3.1]

All Groups
hex19.ch.10.3.1
Tournament:hex19.ch.10.3.1
Start date:2010-10-22 03:58
Finish date:2011-02-01 21:43
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 wojtex info 7. kyu   2 2 2 2 2 2 2 2 16 112
2 set_perez info 8. kyu 0   2 2 2 2 2 2 2 14 84
3 omike info 13. kyu 0 0   2 2 2 2 2 2 12 60
4 truc info 13. kyu 0 0 0   2 2 2 2 2 10 40
5 slaapgraag info 11. kyu 0 0 0 0   2 2 2 2 8 24
6 Estraggon info 16. kyu 0 0 0 0 0   2 2 2 6 12
7 Willem Gerritsen info 16. kyu 0 0 0 0 0 0   2 2 4 4
8 fullgore info 14. kyu 0 0 0 0 0 0 0   2 2 0
9 ferrarifeleches info 13. kyu 0 0 0 0 0 0 0 0   0 0


hex19.ch.10.3.1 - list of games
Game Player 1 Player 2 Result Moves
#1254531 slaapgraag wojtex 0 : 2 46
#1254532 wojtex set_perez 2 : 0 113
#1254533 fullgore wojtex 0 : 2 54
#1254534 wojtex truc 2 : 0 119
#1254535 Willem Gerritsen wojtex 0 : 2 22
#1254536 wojtex omike 2 : 0 93
#1254537 Estraggon wojtex 0 : 2 74
#1254538 wojtex ferrarifeleches 2 : 0 73
#1254539 set_perez slaapgraag 2 : 0 55
#1254540 slaapgraag fullgore 2 : 0 53
#1254541 truc slaapgraag 2 : 0 51
#1254542 slaapgraag Willem Gerritsen 2 : 0 75
#1254543 omike slaapgraag 2 : 0 55
#1254544 slaapgraag Estraggon 2 : 0 31
#1254545 ferrarifeleches slaapgraag 0 : 2 116
#1254546 fullgore set_perez 0 : 2 72
#1254547 set_perez truc 2 : 0 127
#1254548 Willem Gerritsen set_perez 0 : 2 68
#1254549 set_perez omike 2 : 0 91
#1254550 Estraggon set_perez 0 : 2 64
#1254551 set_perez ferrarifeleches 2 : 0 49
#1254552 truc fullgore 2 : 0 59
#1254553 fullgore Willem Gerritsen 0 : 2 50
#1254554 omike fullgore 2 : 0 39
#1254555 fullgore Estraggon 0 : 2 54
#1254556 ferrarifeleches fullgore 0 : 2 70
#1254557 Willem Gerritsen truc 0 : 2 46
#1254558 truc omike 0 : 2 88
#1254559 Estraggon truc 0 : 2 46
#1254560 truc ferrarifeleches 2 : 0 167
#1254561 omike Willem Gerritsen 2 : 0 31
#1254562 Willem Gerritsen Estraggon 0 : 2 76
#1254563 ferrarifeleches Willem Gerritsen 0 : 2 70
#1254564 Estraggon omike 0 : 2 20
#1254565 omike ferrarifeleches 2 : 0 79
#1254566 ferrarifeleches Estraggon 0 : 2 52
PGN/SGF