Tournament table [loa.cv.QUICK.3.1.1]

All Groups
loa.cv.QUICK.3.1.1
Tournament:loa.cv.QUICK.3.1.1
Start date:2024-02-01 03:45
Finish date:2024-03-20 11:45
N Name Rating 1 2 3 4 5 6 Points Son
1 Nagy Fathy info 7. kyu   2 2 2 2 2 10 40
2 milesd info 15. kyu 0   2 2 2 2 8 24
3 encio info 16. kyu 0 0   2 2 2 6 12
4 Luca Cerrato ★ info 15. kyu 0 0 0   2 2 4 4
5 goseji info 13. kyu 0 0 0 0   2 2 0
6 OhmsLaw info 16. kyu 0 0 0 0 0   0 0


loa.cv.QUICK.3.1.1 - list of games
Game Player 1 Player 2 Result Moves
#2432293 milesd Nagy Fathy 0 : 2 24
#2432294 Nagy Fathy goseji 2 : 0 1
#2432295 OhmsLaw Nagy Fathy 0 : 2 0
#2432296 Nagy Fathy Luca Cerrato ★ 2 : 0 19
#2432297 encio Nagy Fathy 0 : 2 14
#2432298 goseji milesd 0 : 2 0
#2432299 milesd OhmsLaw 2 : 0 1
#2432300 Luca Cerrato ★ milesd 0 : 2 20
#2432301 milesd encio 2 : 0 15
#2432302 OhmsLaw goseji 0 : 2 0
#2432303 goseji Luca Cerrato ★ 0 : 2 0
#2432304 encio goseji 2 : 0 1
#2432305 Luca Cerrato ★ OhmsLaw 2 : 0 1
#2432306 OhmsLaw encio 0 : 2 0
#2432307 encio Luca Cerrato ★ 2 : 0 21
PGN/SGF