Tournament table [loa.mc.2007.feb.1.7]

loa.mc.2007.feb.1.7
Tournament:loa.mc.2007.feb.1.7
Start date:2007-02-15 11:04
Finish date:2007-04-16 12:32
N Name Rating 1 2 3 4 5 Points Son
1 Hartmut info 6. kyu   2 2 2 2 8 24
2 efhw info 10. kyu 0   2 2 2 6 12
3 connopoly info 14. kyu 0 0   2 2 4 4
4 duvelman info 9. kyu 0 0 0   2 2 0
5 corum info 16. kyu 0 0 0 0   0 0


loa.mc.2007.feb.1.7 - list of games
Game Player 1 Player 2 Result Moves
#664901 Hartmut efhw 2 : 0 31
#664902 efhw duvelman 2 : 0 34
#664903 connopoly efhw 0 : 2 34
#664904 efhw corum 2 : 0 27
#664905 duvelman Hartmut 0 : 2 24
#664906 Hartmut connopoly 2 : 0 19
#664907 corum Hartmut 0 : 2 26
#664908 connopoly duvelman 2 : 0 21
#664909 duvelman corum 2 : 0 35
#664910 corum connopoly 0 : 2 20
PGN/SGF