Tournament table [oski.ch.16.3.2]

All Groups
oski.ch.16.3.2
Tournament:oski.ch.16.3.2
Start date:2013-11-01 11:56
Finish date:2014-01-13 06:39
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 George Schafer info 1702.9   2 2 2 2 2 2 2 14 84
2 David Milne info 1666.2 0   1 2 2 2 2 2 11 52
3 duplolas info 1408.8 0 1   2 1 2 2 2 10 46
4 CleverHunk steven cullum info 1196.5 0 0 0   2 2 2 2 8 26
5 Penguin123 info 1401.8 0 0 1 0   2 2 2 7 22
6 evelinkacy info 1237.5 0 0 0 0 0   0 2 2 4
7 Moot Point info 1425.0 0 0 0 0 0 2   0 2 4
8 pienza info 1503.1 0 0 0 0 0 0 2   2 4


oski.ch.16.3.2 - list of games
Game Player 1 Player 2 Result Moves
#1586629 George Schafer pienza 2 : 0 1
#1586630 pienza David Milne 0 : 2 0
#1586631 Penguin123 pienza 2 : 0 1
#1586632 pienza duplolas 0 : 2 0
#1586633 Moot Point pienza 0 : 2 0
#1586634 pienza evelinkacy 0 : 2 0
#1586635 CleverHunk steven cullum pienza 2 : 0 1
#1586636 David Milne George Schafer 0 : 2 14
#1586637 George Schafer Penguin123 2 : 0 16
#1586638 duplolas George Schafer 0 : 2 16
#1586639 George Schafer Moot Point 2 : 0 1
#1586640 evelinkacy George Schafer 0 : 2 0
#1586641 George Schafer CleverHunk steven cullum 2 : 0 16
#1586642 Penguin123 David Milne 0 : 2 16
#1586643 David Milne duplolas 1 : 1 16
#1586644 Moot Point David Milne 0 : 2 0
#1586645 David Milne evelinkacy 2 : 0 1
#1586646 CleverHunk steven cullum David Milne 0 : 2 16
#1586647 duplolas Penguin123 1 : 1 16
#1586648 Penguin123 Moot Point 2 : 0 1
#1586649 evelinkacy Penguin123 0 : 2 0
#1586650 Penguin123 CleverHunk steven cullum 0 : 2 16
#1586651 Moot Point duplolas 0 : 2 0
#1586652 duplolas evelinkacy 2 : 0 1
#1586653 CleverHunk steven cullum duplolas 0 : 2 16
#1586654 evelinkacy Moot Point 0 : 2 0
#1586655 Moot Point CleverHunk steven cullum 0 : 2 0
#1586656 CleverHunk steven cullum evelinkacy 2 : 0 1
PGN/SGF