Tournament table [rev.ch.13.4.2]

All Groups
rev.ch.13.4.2
Tournament:rev.ch.13.4.2
Start date:2006-04-10 19:00
Finish date:2006-10-10 11:06
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Clive info 9. kyu   2 2 2 2 2 2 2 2 16 112
2 lyle info 11. kyu 0   2 0 2 2 2 2 2 12 68
3 tuomas info 13. kyu 0 0   2 1 2 2 2 2 11 57
4 Moot Point info 12. kyu 0 2 0   0 2 2 2 2 10 52
5 slaapgraag info 8. kyu 0 0 1 2   2 0 2 2 9 51
6 Miodrag Smiljevic info 14. kyu 0 0 0 0 0   2 2 2 6 16
7 7up info 14. kyu 0 0 0 0 2 0   0 2 4 18
8 The One info 18. kyu 0 0 0 0 0 0 2   2 4 8
9 pipo_mothugs info 20. kyu 0 0 0 0 0 0 0 0   0 0


rev.ch.13.4.2 - list of games
Game Player 1 Player 2 Result Moves
#529622 Moot Point Clive 0 : 2 58
#529623 Clive 7up 2 : 0 27
#529624 slaapgraag Clive 0 : 2 38
#529625 Clive lyle 2 : 0 61
#529626 pipo_mothugs Clive 0 : 2 0
#529627 Clive The One 2 : 0 61
#529628 Miodrag Smiljevic Clive 0 : 2 58
#529629 Clive tuomas 2 : 0 61
#529630 7up Moot Point 0 : 2 14
#529631 Moot Point slaapgraag 0 : 2 60
#529632 lyle Moot Point 0 : 2 32
#529633 Moot Point pipo_mothugs 2 : 0 1
#529634 The One Moot Point 0 : 2 46
#529635 Moot Point Miodrag Smiljevic 2 : 0 51
#529636 tuomas Moot Point 2 : 0 61
#529637 slaapgraag 7up 0 : 2 30
#529638 7up lyle 0 : 2 50
#529639 pipo_mothugs 7up 0 : 2 0
#529640 7up The One 0 : 2 46
#529641 Miodrag Smiljevic 7up 2 : 0 23
#529642 7up tuomas 0 : 2 36
#529643 lyle slaapgraag 2 : 0 63
#529644 slaapgraag pipo_mothugs 2 : 0 1
#529645 The One slaapgraag 0 : 2 61
#529646 slaapgraag Miodrag Smiljevic 2 : 0 43
#529647 tuomas slaapgraag 1 : 1 60
#529648 pipo_mothugs lyle 0 : 2 0
#529649 lyle The One 2 : 0 41
#529650 Miodrag Smiljevic lyle 0 : 2 42
#529651 lyle tuomas 2 : 0 60
#529652 The One pipo_mothugs 2 : 0 1
#529653 pipo_mothugs Miodrag Smiljevic 0 : 2 0
#529654 tuomas pipo_mothugs 2 : 0 1
#529655 Miodrag Smiljevic The One 2 : 0 45
#529656 The One tuomas 0 : 2 61
#529657 tuomas Miodrag Smiljevic 2 : 0 37
PGN/SGF