Tournament table [rev.ch.45.3.4]

All Groups
rev.ch.45.3.4
Tournament:rev.ch.45.3.4
Start date:2018-10-15 17:31
Finish date:2019-03-19 01:53
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 nopanic info 7. kyu   2 2 2 2 2 2 2 14 84
2 Flegeton info 16. kyu 0   2 0 2 2 2 2 10 44
3 Schaapmans info 8. kyu 0 0   2 2 2 2 2 10 44
4 blewsky info 13. kyu 0 2 0   2 2 2 2 10 44
5 encio info 12. kyu 0 0 0 0   2 2 2 6 12
6 Aubrey info 10. kyu 0 0 0 0 0   2 2 4 4
7 Roberto info 10. kyu 0 0 0 0 0 0   2 2 0
8 Kielce info 16. kyu 0 0 0 0 0 0 0   0 0


rev.ch.45.3.4 - list of games
Game Player 1 Player 2 Result Moves
#1993289 Schaapmans Aubrey 2 : 0 11
#1993290 Aubrey nopanic 0 : 2 24
#1993291 Roberto Aubrey 0 : 2 10
#1993292 Aubrey blewsky 0 : 2 20
#1993293 encio Aubrey 2 : 0 17
#1993294 Aubrey Flegeton 0 : 2 8
#1993295 Kielce Aubrey 0 : 2 0
#1993296 nopanic Schaapmans 2 : 0 60
#1993297 Schaapmans Roberto 2 : 0 19
#1993298 blewsky Schaapmans 0 : 2 60
#1993299 Schaapmans encio 2 : 0 33
#1993300 Flegeton Schaapmans 2 : 0 63
#1993301 Schaapmans Kielce 2 : 0 1
#1993302 Roberto nopanic 0 : 2 20
#1993303 nopanic blewsky 2 : 0 59
#1993304 encio nopanic 0 : 2 52
#1993305 nopanic Flegeton 2 : 0 53
#1993306 Kielce nopanic 0 : 2 0
#1993307 blewsky Roberto 2 : 0 25
#1993308 Roberto encio 0 : 2 20
#1993309 Flegeton Roberto 2 : 0 9
#1993310 Roberto Kielce 2 : 0 1
#1993311 encio blewsky 0 : 2 61
#1993312 blewsky Flegeton 2 : 0 60
#1993313 Kielce blewsky 0 : 2 0
#1993314 Flegeton encio 2 : 0 49
#1993315 encio Kielce 2 : 0 1
#1993316 Kielce Flegeton 0 : 2 0
PGN/SGF