Tournament table [rev.rt.2004.7.54]

rev.rt.2004.7.54
Tournament:rev.rt.2004.7.54
Start date:2004-02-25 04:47
Finish date:2004-04-08 09:30
N Name Rating 1 2 3 4 Points Son
1 erwin vd berg info 2004.9   2 2 2 6 12
2 basphi info 1722.9 0   2 2 4 4
3 caharin info 1507.5 0 0   2 2 0
4 ubrutisimus info 1229.3 0 0 0   0 0


rev.rt.2004.7.54 - list of games
Game Player 1 Player 2 Result Moves
#136718 basphi caharin 2 : 0 45
#136719 caharin erwin vd berg 0 : 2 30
#136720 ubrutisimus caharin 0 : 2 12
#136721 erwin vd berg basphi 2 : 0 61
#136722 basphi ubrutisimus 2 : 0 11
#136723 ubrutisimus erwin vd berg 0 : 2 14
PGN/SGF