Tournament table [rev.rt.2006.9.33]

rev.rt.2006.9.33
Tournament:rev.rt.2006.9.33
Start date:2006-12-13 09:23
Finish date:2007-01-30 07:01
N Name Rating 1 2 3 4 Points Son
1 SanskritFritz info 2157.2   2 2 2 6 12
2 Roberto Sperandio info 1983.2 0   2 2 4 4
3 Pinobambu info 2050.4 0 0   2 2 0
4 Massimo C. info 1552.7 0 0 0   0 0


rev.rt.2006.9.33 - list of games
Game Player 1 Player 2 Result Moves
#628432 Massimo C. Pinobambu 0 : 2 62
#628433 Pinobambu SanskritFritz 0 : 2 62
#628434 Roberto Sperandio Pinobambu 2 : 0 47
#628435 SanskritFritz Massimo C. 2 : 0 63
#628436 Massimo C. Roberto Sperandio 0 : 2 50
#628437 Roberto Sperandio SanskritFritz 0 : 2 61
PGN/SGF