Tournament table [rev10.ch.12.3.4]

All Groups
rev10.ch.12.3.4
Tournament:rev10.ch.12.3.4
Start date:2010-05-24 10:28
Finish date:2010-10-06 22:27
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 No Name info 1505.4   2 2 2 2 2 2 2 2 16 112
2 cauman info 1700.0 0   2 2 2 2 2 2 2 14 84
3 hoodiers info 1569.2 0 0   2 0 2 2 2 2 10 48
4 Héctor Máximo Canteros info 1314.5 0 0 0   2 2 2 2 2 10 44
5 tjader info 1539.4 0 0 2 0   0 2 2 2 8 36
6 Miki info 1455.0 0 0 0 0 2   0 2 2 6 20
7 osucowboys info 1431.3 0 0 0 0 0 2   2 2 6 16
8 jose.ibiza info 1677.7 0 0 0 0 0 0 0   2 2 0
9 TUMRAK info 1863.2 0 0 0 0 0 0 0 0   0 0


rev10.ch.12.3.4 - list of games
Game Player 1 Player 2 Result Moves
#1195230 TUMRAK jose.ibiza 0 : 2 0
#1195231 jose.ibiza osucowboys 0 : 2 24
#1195232 hoodiers jose.ibiza 2 : 0 51
#1195233 jose.ibiza cauman 0 : 2 30
#1195234 tjader jose.ibiza 2 : 0 51
#1195235 jose.ibiza No Name 0 : 2 64
#1195236 Miki jose.ibiza 2 : 0 59
#1195237 jose.ibiza Héctor Máximo Canteros 0 : 2 62
#1195238 osucowboys TUMRAK 2 : 0 1
#1195239 TUMRAK hoodiers 0 : 2 0
#1195240 cauman TUMRAK 2 : 0 1
#1195241 TUMRAK tjader 0 : 2 0
#1195242 No Name TUMRAK 2 : 0 1
#1195243 TUMRAK Miki 0 : 2 0
#1195244 Héctor Máximo Canteros TUMRAK 2 : 0 1
#1195245 hoodiers osucowboys 2 : 0 79
#1195246 osucowboys cauman 0 : 2 40
#1195247 tjader osucowboys 2 : 0 33
#1195248 osucowboys No Name 0 : 2 46
#1195249 Miki osucowboys 0 : 2 98
#1195250 osucowboys Héctor Máximo Canteros 0 : 2 34
#1195251 cauman hoodiers 2 : 0 97
#1195252 hoodiers tjader 0 : 2 99
#1195253 No Name hoodiers 2 : 0 95
#1195254 hoodiers Miki 2 : 0 99
#1195255 Héctor Máximo Canteros hoodiers 0 : 2 97
#1195256 tjader cauman 0 : 2 88
#1195257 cauman No Name 0 : 2 50
#1195258 Miki cauman 0 : 2 96
#1195259 cauman Héctor Máximo Canteros 2 : 0 98
#1195260 No Name tjader 2 : 0 85
#1195261 tjader Miki 0 : 2 70
#1195262 Héctor Máximo Canteros tjader 2 : 0 67
#1195263 Miki No Name 0 : 2 101
#1195264 No Name Héctor Máximo Canteros 2 : 0 100
#1195265 Héctor Máximo Canteros Miki 2 : 0 69
PGN/SGF