Tournament table [shogi.cv.MINISHOGI.34.1.1]

All Groups
shogi.cv.MINISHOGI.34.1.1
Tournament:shogi.cv.MINISHOGI.34.1.1
Start date:2022-03-14 08:45
Finish date:2022-06-02 04:17
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 pacmaniac info 9. kyu   2 2 2 2 2 2 2 2 16 112
2 Tellmarch info 4. kyu 0   2 2 2 2 2 2 2 14 84
3 RoByN info 3. kyu 0 0   2 2 2 2 2 2 12 60
4 Martyn Hamer info 6. kyu 0 0 0   2 2 2 2 2 10 40
5 Ger Hanssen info 6. kyu 0 0 0 0   0 2 2 2 6 20
6 nmego info 17. kyu 0 0 0 0 2   0 2 0 4 20
7 galispiar info 14. kyu 0 0 0 0 0 2   0 2 4 12
8 jugular info 9. kyu 0 0 0 0 0 0 2   2 4 12
9 Bromslotzer info 17. kyu 0 0 0 0 0 2 0 0   2 8


shogi.cv.MINISHOGI.34.1.1 - list of games
Game Player 1 Player 2 Result Moves
#2299679 Tellmarch RoByN 2 : 0 67
#2299680 RoByN Martyn Hamer 2 : 0 59
#2299681 Ger Hanssen RoByN 0 : 2 18
#2299682 RoByN jugular 2 : 0 23
#2299683 galispiar RoByN 0 : 2 12
#2299684 RoByN pacmaniac 0 : 2 36
#2299685 Bromslotzer RoByN 0 : 2 14
#2299686 RoByN nmego 2 : 0 21
#2299687 Martyn Hamer Tellmarch 0 : 2 30
#2299688 Tellmarch Ger Hanssen 2 : 0 25
#2299689 jugular Tellmarch 0 : 2 12
#2299690 Tellmarch galispiar 2 : 0 7
#2299691 pacmaniac Tellmarch 2 : 0 15
#2299692 Tellmarch Bromslotzer 2 : 0 21
#2299693 nmego Tellmarch 0 : 2 16
#2299694 Ger Hanssen Martyn Hamer 0 : 2 30
#2299695 Martyn Hamer jugular 2 : 0 31
#2299696 galispiar Martyn Hamer 0 : 2 12
#2299697 Martyn Hamer pacmaniac 0 : 2 36
#2299698 Bromslotzer Martyn Hamer 0 : 2 14
#2299699 Martyn Hamer nmego 2 : 0 11
#2299700 jugular Ger Hanssen 0 : 2 24
#2299701 Ger Hanssen galispiar 2 : 0 7
#2299702 pacmaniac Ger Hanssen 2 : 0 15
#2299703 Ger Hanssen Bromslotzer 2 : 0 21
#2299704 nmego Ger Hanssen 2 : 0 27
#2299705 galispiar jugular 0 : 2 20
#2299706 jugular pacmaniac 0 : 2 20
#2299707 Bromslotzer jugular 0 : 2 32
#2299708 jugular nmego 0 : 2 36
#2299709 pacmaniac galispiar 2 : 0 19
#2299710 galispiar Bromslotzer 2 : 0 11
#2299711 nmego galispiar 0 : 2 10
#2299712 Bromslotzer pacmaniac 0 : 2 22
#2299713 pacmaniac nmego 2 : 0 9
#2299714 nmego Bromslotzer 0 : 2 18
PGN/SGF