Tournament table [soccer.DEFAULT.mc.2018.oct.1.13]

All Groups
soccer.DEFAULT.mc.2018.oct.1.13
Tournament:soccer.DEFAULT.mc.2018.oct.1.13
Start date:2018-10-24 21:03
Finish date:2018-11-20 07:04
N Name Rating 1 2 3 4 5 Points Son
1 green_hornet info 1843.6   0 5 5 5 15 110
2 Jonathan N. info 2063.8 5   0 4 4 13 123
3 Vollpfosten ★ info 1811.7 0 5   0 5 10 95
4 PHILOUXX info 1893.6 0 1 5   0 6 63
5 Diletto info 1807.8 0 1 0 5   6 43


soccer.DEFAULT.mc.2018.oct.1.13 - list of games
Game Player 1 Player 2 Result Moves
#1997680 Vollpfosten ★ Diletto 5 : 0 52
#1997681 Diletto Jonathan N. 1 : 4 60
#1997682 PHILOUXX Diletto 0 : 5 52
#1997683 Diletto green_hornet 0 : 5 52
#1997684 Jonathan N. Vollpfosten ★ 0 : 5 52
#1997685 Vollpfosten ★ PHILOUXX 0 : 5 52
#1997686 green_hornet Vollpfosten ★ 5 : 0 52
#1997687 PHILOUXX Jonathan N. 1 : 4 56
#1997688 Jonathan N. green_hornet 5 : 0 52
#1997689 green_hornet PHILOUXX 5 : 0 52
PGN/SGF