Tournament table [soccer.ch.11.2.2]

All Groups
soccer.ch.11.2.2
Tournament:soccer.ch.11.2.2
Start date:2007-05-22 07:20
Finish date:2007-09-01 17:11
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Points Son
1 jakster info 5. kyu   5 5 5 0 0 5 0 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5 5 99 5246
2 TnT info 5. kyu 0   5 1 1 0 5 5 5 5 5 1 5 5 5 5 5 5 5 5 5 5 5 5 93 4678
3 Huw Rees info 5. kyu 0 0   5 4 5 5 5 5 5 0 5 5 4 5 5 4 0 5 4 0 5 5 5 86 4559
4 dopplefunker info 5. kyu 0 4 0   0 5 5 5 4 5 5 4 0 5 5 5 5 5 0 3 4 5 5 5 84 4295
5 muggel_b info 2. kyu 5 4 1 5   0 0 4 5 0 5 5 4 0 5 0 0 5 5 5 5 5 5 5 78 4040
6 anwi info 7. kyu 5 5 0 0 5   0 0 0 0 0 5 5 4 5 5 0 5 5 5 4 5 5 5 73 3677
7 Mark info 6. kyu 0 0 0 0 5 5   5 5 2 0 5 5 0 4 5 0 1 5 5 4 5 5 5 71 3369
8 Black Cat info 2. kyu 5 0 0 0 1 5 0   0 5 5 0 0 5 0 2 5 5 5 5 5 5 5 5 68 3176
9 Alan info 3. kyu 0 0 0 1 0 5 0 5   5 0 5 1 5 4 5 5 5 1 0 2 5 5 5 64 3004
10 _meanless_ info 6. kyu 0 0 0 0 5 5 3 0 0   5 0 5 1 0 5 5 5 1 4 4 5 5 5 63 2875
11 PHILOUXX info 5. kyu 0 0 5 0 0 5 5 0 5 0   1 5 5 0 0 4 4 0 5 3 5 5 5 62 2932
12 Crazy Spy info 6. kyu 0 4 0 1 0 0 0 5 0 5 4   5 1 0 5 5 0 1 5 5 5 5 5 61 2774
13 triplus info 7. kyu 0 0 0 5 1 0 0 5 4 0 0 0   5 5 0 0 5 5 5 5 5 5 5 60 2609
14 Phlegm info 4. kyu 0 0 1 0 5 1 5 0 0 4 0 4 0   5 4 0 0 5 5 5 5 5 5 59 2601
15 Rex Moore info 3. kyu 0 0 0 0 0 0 1 5 1 5 5 5 0 0   5 2 5 5 0 5 5 5 5 59 2515
16 Root Beer info 4. kyu 1 0 0 0 5 0 0 2 0 0 5 0 5 1 0   5 5 5 5 5 5 5 5 59 2494
17 Don Hancock info 7. kyu 0 0 1 0 5 5 5 0 0 0 1 0 5 5 3 0   0 5 0 5 5 5 5 55 2480
18 florish info 8. kyu 0 0 5 0 0 0 4 0 0 0 1 5 0 5 0 0 5   1 5 5 5 5 5 51 2137
19 Towar info 5. kyu 0 0 0 5 0 0 0 0 4 4 5 4 0 0 0 0 0 4   0 5 5 5 5 46 1906
20 Tore S info 5. kyu 0 0 1 2 0 0 0 0 5 1 0 0 0 0 5 0 5 0 5   5 5 5 5 44 1657
21 passif info 5. kyu 0 0 5 1 0 1 1 0 3 1 2 0 0 0 0 0 0 0 0 0   5 5 5 29 1112
22 Almaju info 5. kyu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5 5 10 25
23 shinnosuke info 6. kyu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5 5 0
24 Marco (DeSangre) info 7. kyu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0


soccer.ch.11.2.2 - list of games
Game Player 1 Player 2 Result Moves
#716129 Alan Almaju 5 : 0 25
#716130 Almaju jakster 0 : 5 8
#716131 _meanless_ Almaju 5 : 0 11
#716132 Almaju Phlegm 0 : 5 22
#716133 muggel_b Almaju 5 : 0 23
#716134 Almaju dopplefunker 0 : 5 14
#716135 Tore S Almaju 5 : 0 21
#716136 Almaju Crazy Spy 0 : 5 12
#716137 Rex Moore Almaju 5 : 0 29
#716138 Almaju Towar 0 : 5 24
#716139 Root Beer Almaju 5 : 0 7
#716140 Almaju PHILOUXX 0 : 5 8
#716141 Black Cat Almaju 5 : 0 17
#716142 Almaju shinnosuke 5 : 0 1
#716143 Huw Rees Almaju 5 : 0 3
#716144 Almaju TnT 0 : 5 24
#716145 Marco (DeSangre) Almaju 0 : 5 0
#716146 Almaju anwi 0 : 5 10
#716147 passif Almaju 5 : 0 9
#716148 Almaju Mark 0 : 5 16
#716149 Don Hancock Almaju 5 : 0 21
#716150 Almaju florish 0 : 5 44
#716151 triplus Almaju 5 : 0 29
#716152 jakster Alan 5 : 0 52
#716153 Alan _meanless_ 5 : 0 52
#716154 Phlegm Alan 0 : 5 52
#716155 Alan muggel_b 0 : 5 52
#716156 dopplefunker Alan 4 : 1 59
#716157 Alan Tore S 0 : 5 52
#716158 Crazy Spy Alan 0 : 5 52
#716159 Alan Rex Moore 4 : 1 53
#716160 Towar Alan 4 : 1 53
#716161 Alan Root Beer 5 : 0 52
#716162 PHILOUXX Alan 5 : 0 52
#716163 Alan Black Cat 5 : 0 52
#716164 shinnosuke Alan 0 : 5 0
#716165 Alan Huw Rees 0 : 5 52
#716166 TnT Alan 5 : 0 52
#716167 Alan Marco (DeSangre) 5 : 0 1
#716168 anwi Alan 0 : 5 52
#716169 Alan passif 2 : 3 72
#716170 Mark Alan 5 : 0 52
#716171 Alan Don Hancock 5 : 0 45
#716172 florish Alan 0 : 5 52
#716173 Alan triplus 1 : 4 70
#716174 _meanless_ jakster 0 : 5 50
#716175 jakster Phlegm 5 : 0 52
#716176 muggel_b jakster 5 : 0 49
#716177 jakster dopplefunker 5 : 0 52
#716178 Tore S jakster 0 : 5 52
#716179 jakster Crazy Spy 5 : 0 52
#716180 Rex Moore jakster 0 : 5 52
#716181 jakster Towar 5 : 0 52
#716182 Root Beer jakster 1 : 4 64
#716183 jakster PHILOUXX 5 : 0 52
#716184 Black Cat jakster 5 : 0 52
#716185 jakster shinnosuke 5 : 0 1
#716186 Huw Rees jakster 0 : 5 52
#716187 jakster TnT 5 : 0 52
#716188 Marco (DeSangre) jakster 0 : 5 0
#716189 jakster anwi 0 : 5 48
#716190 passif jakster 0 : 5 52
#716191 jakster Mark 5 : 0 52
#716192 Don Hancock jakster 0 : 5 52
#716193 jakster florish 5 : 0 52
#716194 triplus jakster 0 : 5 52
#716195 Phlegm _meanless_ 4 : 1 55
#716196 _meanless_ muggel_b 5 : 0 49
#716197 dopplefunker _meanless_ 5 : 0 52
#716198 _meanless_ Tore S 4 : 1 53
#716199 Crazy Spy _meanless_ 5 : 0 52
#716200 _meanless_ Rex Moore 0 : 5 48
#716201 Towar _meanless_ 4 : 1 65
#716202 _meanless_ Root Beer 5 : 0 52
#716203 PHILOUXX _meanless_ 0 : 5 50
#716204 _meanless_ Black Cat 0 : 5 50
#716205 shinnosuke _meanless_ 0 : 5 0
#716206 _meanless_ Huw Rees 0 : 5 50
#716207 TnT _meanless_ 5 : 0 41
#716208 _meanless_ Marco (DeSangre) 5 : 0 1
#716209 anwi _meanless_ 0 : 5 52
#716210 _meanless_ passif 4 : 1 55
#716211 Mark _meanless_ 2 : 3 72
#716212 _meanless_ Don Hancock 5 : 0 52
#716213 florish _meanless_ 0 : 5 48
#716214 _meanless_ triplus 5 : 0 52
#716215 muggel_b Phlegm 0 : 5 52
#716216 Phlegm dopplefunker 0 : 5 52
#716217 Tore S Phlegm 0 : 5 52
#716218 Phlegm Crazy Spy 4 : 1 65
#716219 Rex Moore Phlegm 0 : 5 52
#716220 Phlegm Towar 5 : 0 52
#716221 Root Beer Phlegm 1 : 4 58
#716222 Phlegm PHILOUXX 0 : 5 52
#716223 Black Cat Phlegm 5 : 0 52
#716224 Phlegm shinnosuke 5 : 0 1
#716225 Huw Rees Phlegm 4 : 1 59
#716226 Phlegm TnT 0 : 5 52
#716227 Marco (DeSangre) Phlegm 0 : 5 0
#716228 Phlegm anwi 1 : 4 68
#716229 passif Phlegm 0 : 5 52
#716230 Phlegm Mark 5 : 0 52
#716231 Don Hancock Phlegm 5 : 0 52
#716232 Phlegm florish 0 : 5 52
#716233 triplus Phlegm 5 : 0 52
#716234 dopplefunker muggel_b 0 : 5 52
#716235 muggel_b Tore S 5 : 0 52
#716236 Crazy Spy muggel_b 0 : 5 52
#716237 muggel_b Rex Moore 5 : 0 52
#716238 Towar muggel_b 0 : 5 52
#716239 muggel_b Root Beer 0 : 5 50
#716240 PHILOUXX muggel_b 0 : 5 50
#716241 muggel_b Black Cat 4 : 1 55
#716242 shinnosuke muggel_b 0 : 5 0
#716243 muggel_b Huw Rees 1 : 4 64
#716244 TnT muggel_b 1 : 4 56
#716245 muggel_b Marco (DeSangre) 5 : 0 1
#716246 anwi muggel_b 5 : 0 52
#716247 muggel_b passif 5 : 0 52
#716248 Mark muggel_b 5 : 0 52
#716249 muggel_b Don Hancock 0 : 5 46
#716250 florish muggel_b 0 : 5 52
#716251 muggel_b triplus 4 : 1 69
#716252 Tore S dopplefunker 2 : 3 72
#716253 dopplefunker Crazy Spy 4 : 1 55
#716254 Rex Moore dopplefunker 0 : 5 52
#716255 dopplefunker Towar 0 : 5 52
#716256 Root Beer dopplefunker 0 : 5 52
#716257 dopplefunker PHILOUXX 5 : 0 52
#716258 Black Cat dopplefunker 0 : 5 52
#716259 dopplefunker shinnosuke 5 : 0 1
#716260 Huw Rees dopplefunker 5 : 0 52
#716261 dopplefunker TnT 4 : 1 67
#716262 Marco (DeSangre) dopplefunker 0 : 5 0
#716263 dopplefunker anwi 5 : 0 52
#716264 passif dopplefunker 1 : 4 64
#716265 dopplefunker Mark 5 : 0 52
#716266 Don Hancock dopplefunker 0 : 5 52
#716267 dopplefunker florish 5 : 0 52
#716268 triplus dopplefunker 5 : 0 52
#716269 Crazy Spy Tore S 5 : 0 52
#716270 Tore S Rex Moore 5 : 0 52
#716271 Towar Tore S 0 : 5 52
#716272 Tore S Root Beer 0 : 5 52
#716273 PHILOUXX Tore S 5 : 0 52
#716274 Tore S Black Cat 0 : 5 52
#716275 shinnosuke Tore S 0 : 5 0
#716276 Tore S Huw Rees 1 : 4 56
#716277 TnT Tore S 5 : 0 52
#716278 Tore S Marco (DeSangre) 5 : 0 1
#716279 anwi Tore S 5 : 0 52
#716280 Tore S passif 5 : 0 52
#716281 Mark Tore S 5 : 0 52
#716282 Tore S Don Hancock 5 : 0 52
#716283 florish Tore S 5 : 0 52
#716284 Tore S triplus 0 : 5 52
#716285 Rex Moore Crazy Spy 5 : 0 52
#716286 Crazy Spy Towar 1 : 4 66
#716287 Root Beer Crazy Spy 0 : 5 52
#716288 Crazy Spy PHILOUXX 4 : 1 71
#716289 Black Cat Crazy Spy 0 : 5 52
#716290 Crazy Spy shinnosuke 5 : 0 1
#716291 Huw Rees Crazy Spy 5 : 0 52
#716292 Crazy Spy TnT 4 : 1 59
#716293 Marco (DeSangre) Crazy Spy 0 : 5 0
#716294 Crazy Spy anwi 0 : 5 48
#716295 passif Crazy Spy 0 : 5 52
#716296 Crazy Spy Mark 0 : 5 52
#716297 Don Hancock Crazy Spy 0 : 5 52
#716298 Crazy Spy florish 0 : 5 52
#716299 triplus Crazy Spy 0 : 5 52
#716300 Towar Rex Moore 0 : 5 52
#716301 Rex Moore Root Beer 5 : 0 52
#716302 PHILOUXX Rex Moore 0 : 5 52
#716303 Rex Moore Black Cat 5 : 0 52
#716304 shinnosuke Rex Moore 0 : 5 0
#716305 Rex Moore Huw Rees 0 : 5 52
#716306 TnT Rex Moore 5 : 0 52
#716307 Rex Moore Marco (DeSangre) 5 : 0 1
#716308 anwi Rex Moore 5 : 0 52
#716309 Rex Moore passif 5 : 0 52
#716310 Mark Rex Moore 4 : 1 59
#716311 Rex Moore Don Hancock 2 : 3 72
#716312 florish Rex Moore 0 : 5 52
#716313 Rex Moore triplus 0 : 5 52
#716314 Root Beer Towar 5 : 0 52
#716315 Towar PHILOUXX 5 : 0 52
#716316 Black Cat Towar 5 : 0 52
#716317 Towar shinnosuke 5 : 0 1
#716318 Huw Rees Towar 5 : 0 52
#716319 Towar TnT 0 : 5 52
#716320 Marco (DeSangre) Towar 0 : 5 0
#716321 Towar anwi 0 : 5 52
#716322 passif Towar 0 : 5 52
#716323 Towar Mark 0 : 5 52
#716324 Don Hancock Towar 5 : 0 52
#716325 Towar florish 4 : 1 55
#716326 triplus Towar 5 : 0 52
#716327 PHILOUXX Root Beer 0 : 5 52
#716328 Root Beer Black Cat 2 : 2 72
#716329 shinnosuke Root Beer 0 : 5 0
#716330 Root Beer Huw Rees 0 : 5 52
#716331 TnT Root Beer 5 : 0 52
#716332 Root Beer Marco (DeSangre) 5 : 0 1
#716333 anwi Root Beer 5 : 0 52
#716334 Root Beer passif 5 : 0 49
#716335 Mark Root Beer 5 : 0 52
#716336 Root Beer Don Hancock 5 : 0 52
#716337 florish Root Beer 0 : 5 30
#716338 Root Beer triplus 5 : 0 52
#716339 Black Cat PHILOUXX 5 : 0 52
#716340 PHILOUXX shinnosuke 5 : 0 1
#716341 Huw Rees PHILOUXX 0 : 5 52
#716342 PHILOUXX TnT 0 : 5 52
#716343 Marco (DeSangre) PHILOUXX 0 : 5 0
#716344 PHILOUXX anwi 5 : 0 52
#716345 passif PHILOUXX 2 : 3 72
#716346 PHILOUXX Mark 5 : 0 52
#716347 Don Hancock PHILOUXX 1 : 4 66
#716348 PHILOUXX florish 4 : 1 61
#716349 triplus PHILOUXX 0 : 5 52
#716350 shinnosuke Black Cat 0 : 5 0
#716351 Black Cat Huw Rees 0 : 5 52
#716352 TnT Black Cat 5 : 0 52
#716353 Black Cat Marco (DeSangre) 5 : 0 1
#716354 anwi Black Cat 0 : 5 52
#716355 Black Cat passif 5 : 0 47
#716356 Mark Black Cat 5 : 0 52
#716357 Black Cat Don Hancock 5 : 0 52
#716358 florish Black Cat 0 : 5 52
#716359 Black Cat triplus 0 : 5 52
#716360 Huw Rees shinnosuke 5 : 0 1
#716361 shinnosuke TnT 0 : 5 0
#716362 Marco (DeSangre) shinnosuke 0 : 5 0
#716363 shinnosuke anwi 0 : 5 0
#716364 passif shinnosuke 5 : 0 1
#716365 shinnosuke Mark 0 : 5 0
#716366 Don Hancock shinnosuke 5 : 0 1
#716367 shinnosuke florish 0 : 5 0
#716368 triplus shinnosuke 5 : 0 1
#716369 TnT Huw Rees 5 : 0 52
#716370 Huw Rees Marco (DeSangre) 5 : 0 1
#716371 anwi Huw Rees 0 : 5 52
#716372 Huw Rees passif 0 : 5 52
#716373 Mark Huw Rees 0 : 5 52
#716374 Huw Rees Don Hancock 4 : 1 71
#716375 florish Huw Rees 5 : 0 45
#716376 Huw Rees triplus 5 : 0 52
#716377 Marco (DeSangre) TnT 0 : 5 0
#716378 TnT anwi 0 : 5 52
#716379 passif TnT 0 : 5 50
#716380 TnT Mark 5 : 0 52
#716381 Don Hancock TnT 0 : 5 52
#716382 TnT florish 5 : 0 49
#716383 triplus TnT 0 : 5 52
#716384 anwi Marco (DeSangre) 5 : 0 1
#716385 Marco (DeSangre) passif 0 : 5 0
#716386 Mark Marco (DeSangre) 5 : 0 1
#716387 Marco (DeSangre) Don Hancock 0 : 5 0
#716388 florish Marco (DeSangre) 5 : 0 1
#716389 Marco (DeSangre) triplus 0 : 5 0
#716390 passif anwi 1 : 4 56
#716391 anwi Mark 0 : 5 52
#716392 Don Hancock anwi 5 : 0 52
#716393 anwi florish 5 : 0 52
#716394 triplus anwi 0 : 5 52
#716395 Mark passif 4 : 1 55
#716396 passif Don Hancock 0 : 5 52
#716397 florish passif 5 : 0 52
#716398 passif triplus 0 : 5 52
#716399 Don Hancock Mark 5 : 0 52
#716400 Mark florish 1 : 4 66
#716401 triplus Mark 0 : 5 52
#716402 florish Don Hancock 5 : 0 52
#716403 Don Hancock triplus 5 : 0 52
#716404 triplus florish 5 : 0 52
PGN/SGF