Tournament table [soccer.ch.12.2.2]

All Groups
soccer.ch.12.2.2
Tournament:soccer.ch.12.2.2
Start date:2007-10-06 18:25
Finish date:2007-12-14 21:23
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Points Son
1 antkam info 1723.2   0 5 5 4 5 5 2 5 5 5 5 0 5 5 5 5 5 5 5 81 3574
2 David info 1904.4 5   5 1 0 0 5 5 5 4 5 4 0 1 4 1 3 5 5 5 63 2860
3 lastred info 1475.7 0 0   5 0 4 1 4 1 2 0 5 5 5 5 5 5 5 5 5 62 2474
4 bla bla bla info 1683.3 0 4 0   4 5 1 0 0 5 2 5 4 5 1 5 5 5 5 5 61 2497
5 Enrico info 1774.0 1 5 5 1   4 0 4 5 5 4 1 0 5 5 0 0 4 5 5 59 2658
6 To_NiE_On info 1888.4 0 5 1 0 1   0 5 3 1 0 5 5 4 5 5 1 5 5 5 56 2263
7 Tobias Lang info 1978.8 0 0 4 4 5 5   0 5 0 1 5 5 5 1 4 0 0 5 5 54 2408
8 p_a_k_o info 1751.0 3 0 1 5 1 0 5   0 0 5 5 0 4 5 5 5 5 0 5 54 2299
9 ypercube info 1797.0 0 0 4 5 0 2 0 5   0 5 0 5 5 5 1 5 5 1 5 53 2207
10 matjazo info 1883.3 0 1 3 0 0 4 5 5 5   0 0 5 1 2 5 4 5 1 5 51 2102
11 Spajki info 1726.8 0 0 5 2 1 5 4 0 0 5   5 0 0 0 5 5 5 4 5 51 2084
12 Jarug info 1634.2 0 1 0 0 4 0 0 0 5 5 0   5 5 5 5 5 1 5 5 51 1968
13 syllable info 1838.7 5 5 0 1 5 0 0 5 0 0 5 0   1 4 0 0 5 5 5 46 2087
14 Matteo A. info 1994.3 0 4 0 0 0 1 0 1 0 4 5 0 4   5 5 5 1 5 5 45 1699
15 Mark info 1527.3 0 1 0 4 0 0 4 0 0 3 5 0 1 0   5 5 5 1 5 39 1480
16 PHILOUXX info 1893.6 0 4 0 0 5 0 1 0 4 0 0 0 5 0 0   0 5 5 5 34 1328
17 Jonathan info 1736.6 0 2 0 0 5 4 5 0 0 1 0 0 5 0 0 5   0 0 5 32 1366
18 bloke info 1695.9 0 0 0 0 1 0 5 0 0 0 0 4 0 4 0 0 5   5 5 29 1013
19 Scot info 1569.3 0 0 0 0 0 0 0 5 4 4 1 0 0 0 4 0 5 0   5 28 1053
20 rehakles info 2019.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0


soccer.ch.12.2.2 - list of games
Game Player 1 Player 2 Result Moves
#778005 bla bla bla To_NiE_On 5 : 0 52
#778006 To_NiE_On Jarug 5 : 0 52
#778007 ypercube To_NiE_On 2 : 3 72
#778008 To_NiE_On antkam 0 : 5 52
#778009 Spajki To_NiE_On 5 : 0 52
#778010 To_NiE_On p_a_k_o 5 : 0 45
#778011 Tobias Lang To_NiE_On 5 : 0 52
#778012 To_NiE_On lastred 1 : 4 58
#778013 Matteo A. To_NiE_On 1 : 4 62
#778014 To_NiE_On matjazo 1 : 4 54
#778015 David To_NiE_On 0 : 5 52
#778016 To_NiE_On Jonathan 1 : 4 60
#778017 PHILOUXX To_NiE_On 0 : 5 50
#778018 To_NiE_On rehakles 5 : 0 1
#778019 Enrico To_NiE_On 4 : 1 61
#778020 To_NiE_On syllable 5 : 0 52
#778021 Scot To_NiE_On 0 : 5 52
#778022 To_NiE_On Mark 5 : 0 49
#778023 bloke To_NiE_On 0 : 5 48
#778024 Jarug bla bla bla 0 : 5 50
#778025 bla bla bla ypercube 0 : 5 52
#778026 antkam bla bla bla 5 : 0 52
#778027 bla bla bla Spajki 2 : 2 72
#778028 p_a_k_o bla bla bla 5 : 0 52
#778029 bla bla bla Tobias Lang 1 : 4 54
#778030 lastred bla bla bla 5 : 0 52
#778031 bla bla bla Matteo A. 5 : 0 52
#778032 matjazo bla bla bla 0 : 5 52
#778033 bla bla bla David 4 : 1 59
#778034 Jonathan bla bla bla 0 : 5 52
#778035 bla bla bla PHILOUXX 5 : 0 52
#778036 rehakles bla bla bla 0 : 5 0
#778037 bla bla bla Enrico 4 : 1 61
#778038 syllable bla bla bla 1 : 4 62
#778039 bla bla bla Scot 5 : 0 52
#778040 Mark bla bla bla 4 : 1 61
#778041 bla bla bla bloke 5 : 0 1
#778042 ypercube Jarug 0 : 5 52
#778043 Jarug antkam 0 : 5 52
#778044 Spajki Jarug 5 : 0 52
#778045 Jarug p_a_k_o 0 : 5 52
#778046 Tobias Lang Jarug 5 : 0 43
#778047 Jarug lastred 0 : 5 52
#778048 Matteo A. Jarug 0 : 5 52
#778049 Jarug matjazo 5 : 0 52
#778050 David Jarug 4 : 1 69
#778051 Jarug Jonathan 5 : 0 52
#778052 PHILOUXX Jarug 0 : 5 52
#778053 Jarug rehakles 5 : 0 1
#778054 Enrico Jarug 1 : 4 68
#778055 Jarug syllable 5 : 0 52
#778056 Scot Jarug 0 : 5 52
#778057 Jarug Mark 5 : 0 52
#778058 bloke Jarug 4 : 1 59
#778059 antkam ypercube 5 : 0 52
#778060 ypercube Spajki 5 : 0 52
#778061 p_a_k_o ypercube 0 : 5 44
#778062 ypercube Tobias Lang 0 : 5 52
#778063 lastred ypercube 1 : 4 58
#778064 ypercube Matteo A. 5 : 0 52
#778065 matjazo ypercube 5 : 0 52
#778066 ypercube David 0 : 5 52
#778067 Jonathan ypercube 0 : 5 52
#778068 ypercube PHILOUXX 1 : 4 54
#778069 rehakles ypercube 0 : 5 0
#778070 ypercube Enrico 0 : 5 52
#778071 syllable ypercube 0 : 5 52
#778072 ypercube Scot 1 : 4 60
#778073 Mark ypercube 0 : 5 50
#778074 ypercube bloke 5 : 0 49
#778075 Spajki antkam 0 : 5 26
#778076 antkam p_a_k_o 2 : 3 72
#778077 Tobias Lang antkam 0 : 5 52
#778078 antkam lastred 5 : 0 52
#778079 Matteo A. antkam 0 : 5 52
#778080 antkam matjazo 5 : 0 52
#778081 David antkam 5 : 0 52
#778082 antkam Jonathan 5 : 0 52
#778083 PHILOUXX antkam 0 : 5 50
#778084 antkam rehakles 5 : 0 1
#778085 Enrico antkam 1 : 4 56
#778086 antkam syllable 0 : 5 52
#778087 Scot antkam 0 : 5 52
#778088 antkam Mark 5 : 0 49
#778089 bloke antkam 0 : 5 2
#778090 p_a_k_o Spajki 5 : 0 52
#778091 Spajki Tobias Lang 4 : 1 69
#778092 lastred Spajki 0 : 5 52
#778093 Spajki Matteo A. 0 : 5 42
#778094 matjazo Spajki 0 : 5 52
#778095 Spajki David 0 : 5 52
#778096 Jonathan Spajki 0 : 5 52
#778097 Spajki PHILOUXX 5 : 0 52
#778098 rehakles Spajki 0 : 5 0
#778099 Spajki Enrico 1 : 4 56
#778100 syllable Spajki 5 : 0 52
#778101 Spajki Scot 4 : 1 59
#778102 Mark Spajki 5 : 0 47
#778103 Spajki bloke 5 : 0 3
#778104 Tobias Lang p_a_k_o 0 : 5 52
#778105 p_a_k_o lastred 1 : 4 64
#778106 Matteo A. p_a_k_o 1 : 4 54
#778107 p_a_k_o matjazo 0 : 5 52
#778108 David p_a_k_o 5 : 0 52
#778109 p_a_k_o Jonathan 5 : 0 52
#778110 PHILOUXX p_a_k_o 0 : 5 52
#778111 p_a_k_o rehakles 5 : 0 1
#778112 Enrico p_a_k_o 4 : 1 57
#778113 p_a_k_o syllable 0 : 5 52
#778114 Scot p_a_k_o 5 : 0 52
#778115 p_a_k_o Mark 5 : 0 52
#778116 bloke p_a_k_o 0 : 5 2
#778117 lastred Tobias Lang 1 : 4 56
#778118 Tobias Lang Matteo A. 5 : 0 52
#778119 matjazo Tobias Lang 5 : 0 52
#778120 Tobias Lang David 0 : 5 52
#778121 Jonathan Tobias Lang 5 : 0 52
#778122 Tobias Lang PHILOUXX 4 : 1 65
#778123 rehakles Tobias Lang 0 : 5 0
#778124 Tobias Lang Enrico 5 : 0 52
#778125 syllable Tobias Lang 0 : 5 52
#778126 Tobias Lang Scot 5 : 0 52
#778127 Mark Tobias Lang 4 : 1 61
#778128 Tobias Lang bloke 0 : 5 52
#778129 Matteo A. lastred 0 : 5 52
#778130 lastred matjazo 2 : 3 72
#778131 David lastred 5 : 0 52
#778132 lastred Jonathan 5 : 0 52
#778133 PHILOUXX lastred 0 : 5 52
#778134 lastred rehakles 5 : 0 1
#778135 Enrico lastred 5 : 0 52
#778136 lastred syllable 5 : 0 52
#778137 Scot lastred 0 : 5 52
#778138 lastred Mark 5 : 0 52
#778139 bloke lastred 0 : 5 2
#778140 matjazo Matteo A. 1 : 4 56
#778141 Matteo A. David 4 : 1 61
#778142 Jonathan Matteo A. 0 : 5 52
#778143 Matteo A. PHILOUXX 5 : 0 52
#778144 rehakles Matteo A. 0 : 5 0
#778145 Matteo A. Enrico 0 : 5 52
#778146 syllable Matteo A. 1 : 4 54
#778147 Matteo A. Scot 5 : 0 52
#778148 Mark Matteo A. 0 : 5 50
#778149 Matteo A. bloke 1 : 4 60
#778150 David matjazo 4 : 1 59
#778151 matjazo Jonathan 4 : 1 53
#778152 PHILOUXX matjazo 0 : 5 50
#778153 matjazo rehakles 5 : 0 1
#778154 Enrico matjazo 5 : 0 52
#778155 matjazo syllable 5 : 0 52
#778156 Scot matjazo 4 : 1 59
#778157 matjazo Mark 2 : 3 72
#778158 bloke matjazo 0 : 5 52
#778159 Jonathan David 2 : 3 72
#778160 David PHILOUXX 1 : 4 54
#778161 rehakles David 0 : 5 0
#778162 David Enrico 0 : 5 52
#778163 syllable David 5 : 0 52
#778164 David Scot 5 : 0 52
#778165 Mark David 1 : 4 54
#778166 David bloke 5 : 0 3
#778167 PHILOUXX Jonathan 0 : 5 46
#778168 Jonathan rehakles 5 : 0 1
#778169 Enrico Jonathan 0 : 5 52
#778170 Jonathan syllable 5 : 0 52
#778171 Scot Jonathan 5 : 0 52
#778172 Jonathan Mark 0 : 5 52
#778173 bloke Jonathan 5 : 0 52
#778174 rehakles PHILOUXX 0 : 5 0
#778175 PHILOUXX Enrico 5 : 0 52
#778176 syllable PHILOUXX 0 : 5 52
#778177 PHILOUXX Scot 5 : 0 52
#778178 Mark PHILOUXX 5 : 0 52
#778179 PHILOUXX bloke 5 : 0 52
#778180 Enrico rehakles 5 : 0 1
#778181 rehakles syllable 0 : 5 0
#778182 Scot rehakles 5 : 0 1
#778183 rehakles Mark 0 : 5 0
#778184 bloke rehakles 5 : 0 1
#778185 syllable Enrico 5 : 0 52
#778186 Enrico Scot 5 : 0 52
#778187 Mark Enrico 0 : 5 52
#778188 Enrico bloke 4 : 1 67
#778189 Scot syllable 0 : 5 52
#778190 syllable Mark 4 : 1 67
#778191 bloke syllable 0 : 5 2
#778192 Mark Scot 1 : 4 64
#778193 Scot bloke 0 : 5 52
#778194 bloke Mark 0 : 5 2
PGN/SGF