Tournament table [soccer.mc.2005.mar.1.20]

soccer.mc.2005.mar.1.20
Tournament:soccer.mc.2005.mar.1.20
Start date:2005-03-06 11:56
Finish date:2005-04-22 11:39
N Name Rating 1 2 3 4 5 Points Son
1 Teemu info 1811.8   5 5 5 5 20 150
2 Ben info 1548.8 0   5 0 5 10 50
3 tigis info 2152.2 0 0   5 5 10 50
4 dicapa info 1285.2 0 5 0   5 10 50
5 Texbrit-CPFC info 1472.0 0 0 0 0   0 0


soccer.mc.2005.mar.1.20 - list of games
Game Player 1 Player 2 Result Moves
#320025 Ben Teemu 0 : 5 52
#320026 Teemu tigis 5 : 0 52
#320027 dicapa Teemu 0 : 5 52
#320028 Teemu Texbrit-CPFC 5 : 0 52
#320029 tigis Ben 0 : 5 52
#320030 Ben dicapa 0 : 5 52
#320031 Texbrit-CPFC Ben 0 : 5 52
#320032 dicapa tigis 0 : 5 52
#320033 tigis Texbrit-CPFC 5 : 0 52
#320034 Texbrit-CPFC dicapa 0 : 5 24
PGN/SGF