Tournament table [twixt.ch.10.3.2]

All Groups
twixt.ch.10.3.2
Tournament:twixt.ch.10.3.2
Start date:2005-09-27 13:10
Finish date:2005-11-05 05:51
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Mark Mammel info 12. kyu   0 2 2 2 2 2 2 2 14 92
2 rehakles info 12. kyu 2   0 2 0 2 2 2 2 12 84
3 Karl Kuder info 12. kyu 0 2   0 0 2 2 2 2 10 60
4 Andy Olsen info 13. kyu 0 0 2   2 0 2 2 2 10 56
5 rd350lc info 12. kyu 0 2 2 0   0 2 0 2 8 56
6 Milarepa info 13. kyu 0 0 0 2 2   0 2 2 8 44
7 Dustin info 15. kyu 0 0 0 0 0 2   2 2 6 24
8 guzik info 11. kyu 0 0 0 0 2 0 0   2 4 16
9 Rob info 14. kyu 0 0 0 0 0 0 0 0   0 0


twixt.ch.10.3.2 - list of games
Game Player 1 Player 2 Result Moves
#419116 rehakles Karl Kuder 0 : 2 40
#419117 Karl Kuder Mark Mammel 0 : 2 24
#419118 rd350lc Karl Kuder 2 : 0 31
#419119 Karl Kuder Milarepa 2 : 0 17
#419120 Rob Karl Kuder 0 : 2 14
#419121 Karl Kuder Andy Olsen 0 : 2 24
#419122 guzik Karl Kuder 0 : 2 22
#419123 Karl Kuder Dustin 2 : 0 21
#419124 Mark Mammel rehakles 0 : 2 30
#419125 rehakles rd350lc 0 : 2 28
#419126 Milarepa rehakles 0 : 2 16
#419127 rehakles Rob 2 : 0 11
#419128 Andy Olsen rehakles 0 : 2 12
#419129 rehakles guzik 2 : 0 13
#419130 Dustin rehakles 0 : 2 20
#419131 rd350lc Mark Mammel 0 : 2 32
#419132 Mark Mammel Milarepa 2 : 0 23
#419133 Rob Mark Mammel 0 : 2 18
#419134 Mark Mammel Andy Olsen 2 : 0 21
#419135 guzik Mark Mammel 0 : 2 26
#419136 Mark Mammel Dustin 2 : 0 21
#419137 Milarepa rd350lc 2 : 0 21
#419138 rd350lc Rob 2 : 0 13
#419139 Andy Olsen rd350lc 2 : 0 35
#419140 rd350lc guzik 0 : 2 30
#419141 Dustin rd350lc 0 : 2 30
#419142 Rob Milarepa 0 : 2 18
#419143 Milarepa Andy Olsen 2 : 0 15
#419144 guzik Milarepa 0 : 2 18
#419145 Milarepa Dustin 0 : 2 10
#419146 Andy Olsen Rob 2 : 0 15
#419147 Rob guzik 0 : 2 18
#419148 Dustin Rob 2 : 0 17
#419149 guzik Andy Olsen 0 : 2 26
#419150 Andy Olsen Dustin 2 : 0 21
#419151 Dustin guzik 2 : 0 35
PGN/SGF