Tournament table [twixt.rt.2007.10.3]

twixt.rt.2007.10.3
Tournament:twixt.rt.2007.10.3
Start date:2007-03-02 16:15
Finish date:2007-04-17 10:38
N Name Rating 1 2 3 4 Points Son
1 spd_iv info 7. dan   2 0 2 4 12
2 maraca info 5. dan 0   2 2 4 8
3 David J Bush ★ info 7. dan 2 0   0 2 8
4 technolion info 1. kyu 0 0 2   2 4


twixt.rt.2007.10.3 - list of games
Game Player 1 Player 2 Result Moves
#673590 David J Bush ★ maraca 0 : 2 30
#673591 maraca spd_iv 0 : 2 26
#673592 technolion maraca 0 : 2 60
#673593 spd_iv David J Bush ★ 0 : 2 42
#673594 David J Bush ★ technolion 0 : 2 20
#673595 technolion spd_iv 0 : 2 30
PGN/SGF