Tournament table [tzaar.ch.15.1.1]

All Groups
tzaar.ch.15.1.1
Tournament:tzaar.ch.15.1.1
Start date:2018-11-06 16:31
Finish date:2018-12-27 09:44
N Name Rating 1 2 3 4 5 6 7 8 9 10 Points Son
1 MRUNBEATABLE info 2080.2   2 2 2 2 0 2 2 2 2 16 128
2 SlowBrain info 2358.3 0   2 0 2 2 2 2 2 2 14 100
3 XanderN info 1889.4 0 0   2 0 2 2 2 2 2 12 76
4 Ferdinandinho info 1388.3 0 2 0   2 2 0 0 2 2 10 76
5 z info 1727.4 0 0 2 0   2 2 2 0 2 10 72
6 Nagy Fathy info 1690.3 2 0 0 0 0   2 2 2 2 10 68
7 mungo info 1786.4 0 0 0 2 0 0   2 2 2 8 40
8 Rex Moore info 1759.1 0 0 0 2 0 0 0   2 2 6 28
9 David Milne info 1577.2 0 0 0 0 2 0 0 0   2 4 20
10 Maurizio De Leo info 1500.1 0 0 0 0 0 0 0 0 0   0 0


tzaar.ch.15.1.1 - list of games
Game Player 1 Player 2 Result Moves
#2003607 MRUNBEATABLE SlowBrain 2 : 0 25
#2003608 SlowBrain Rex Moore 2 : 0 9
#2003609 XanderN SlowBrain 0 : 2 18
#2003610 SlowBrain Ferdinandinho 0 : 2 28
#2003611 z SlowBrain 0 : 2 26
#2003612 SlowBrain Nagy Fathy 2 : 0 15
#2003613 mungo SlowBrain 0 : 2 22
#2003614 SlowBrain Maurizio De Leo 2 : 0 3
#2003615 David Milne SlowBrain 0 : 2 26
#2003616 Rex Moore MRUNBEATABLE 0 : 2 26
#2003617 MRUNBEATABLE XanderN 2 : 0 25
#2003618 Ferdinandinho MRUNBEATABLE 0 : 2 18
#2003619 MRUNBEATABLE z 2 : 0 25
#2003620 Nagy Fathy MRUNBEATABLE 2 : 0 27
#2003621 MRUNBEATABLE mungo 2 : 0 27
#2003622 Maurizio De Leo MRUNBEATABLE 0 : 2 20
#2003623 MRUNBEATABLE David Milne 2 : 0 23
#2003624 XanderN Rex Moore 2 : 0 11
#2003625 Rex Moore Ferdinandinho 2 : 0 21
#2003626 z Rex Moore 2 : 0 13
#2003627 Rex Moore Nagy Fathy 0 : 2 6
#2003628 mungo Rex Moore 2 : 0 17
#2003629 Rex Moore Maurizio De Leo 2 : 0 7
#2003630 David Milne Rex Moore 0 : 2 26
#2003631 Ferdinandinho XanderN 0 : 2 24
#2003632 XanderN z 0 : 2 24
#2003633 Nagy Fathy XanderN 0 : 2 26
#2003634 XanderN mungo 2 : 0 21
#2003635 Maurizio De Leo XanderN 0 : 2 12
#2003636 XanderN David Milne 2 : 0 17
#2003637 z Ferdinandinho 0 : 2 26
#2003638 Ferdinandinho Nagy Fathy 2 : 0 19
#2003639 mungo Ferdinandinho 2 : 0 25
#2003640 Ferdinandinho Maurizio De Leo 2 : 0 1
#2003641 David Milne Ferdinandinho 0 : 2 8
#2003642 Nagy Fathy z 0 : 2 24
#2003643 z mungo 2 : 0 29
#2003644 Maurizio De Leo z 0 : 2 24
#2003645 z David Milne 0 : 2 28
#2003646 mungo Nagy Fathy 0 : 2 26
#2003647 Nagy Fathy Maurizio De Leo 2 : 0 11
#2003648 David Milne Nagy Fathy 0 : 2 20
#2003649 Maurizio De Leo mungo 0 : 2 24
#2003650 mungo David Milne 2 : 0 27
#2003651 David Milne Maurizio De Leo 2 : 0 1
PGN/SGF