Tournament table [ut.catchup.1061.1.1]

Tournament page
ut.catchup.1061.1.1
Tournament:ut.catchup.1061.1.1
Start date:2017-03-17 05:50
Finish date:2017-05-22 17:19
N Name Rating 1 2 3 4 Points Son
1 Ray Garrison info 7. kyu   2 2 2 2 2 2 12 48
2 sZamBa_ info 13. kyu 0 0   2 2 2 2 8 16
3 ypercube info 11. kyu 0 0 0 0   2 2 4 0
4 mmKALLL ★ info 17. kyu 0 0 0 0 0 0   0 0


ut.catchup.1061.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1852941 sZamBa_ Ray Garrison 0 : 2 14
#1852942 Ray Garrison sZamBa_ 2 : 0 23
#1852943 Ray Garrison ypercube 2 : 0 19
#1852944 ypercube Ray Garrison 0 : 2 16
#1852945 mmKALLL ★ Ray Garrison 0 : 2 20
#1852946 Ray Garrison mmKALLL ★ 2 : 0 15
#1852947 ypercube sZamBa_ 0 : 2 14
#1852948 sZamBa_ ypercube 2 : 0 17
#1852949 sZamBa_ mmKALLL ★ 2 : 0 17
#1852950 mmKALLL ★ sZamBa_ 0 : 2 20
#1852951 mmKALLL ★ ypercube 0 : 2 10
#1852952 ypercube mmKALLL ★ 2 : 0 25
PGN/SGF