Tournament table [ut.connect6.169.1.1]

Tournament page
ut.connect6.169.1.1
Tournament:ut.connect6.169.1.1
Start date:2010-07-08 04:18
Finish date:2010-08-31 08:11
N Name Rating 1 2 3 4 5 6 Points Son
1 starwortn info 1403.5   2 2 2 2 2 2 2 2 2 2 20 160
2 TUMRAK info 1233.4 0 0   0 2 0 2 2 2 2 2 12 76
3 Hjallti ★ info 1525.2 0 0 2 0   2 2 0 0 2 2 10 72
4 Oakmoss info 1691.2 0 0 2 0 0 0   2 2 2 0 8 56
5 Aganju info 1679.9 0 0 0 0 2 2 0 0   2 0 6 48
6 kingofthebesI info 1333.4 0 0 0 0 0 0 0 2 0 2   4 28


ut.connect6.169.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1210855 TUMRAK starwortn 0 : 2 56
#1210856 starwortn TUMRAK 2 : 0 15
#1210857 starwortn kingofthebesI 2 : 0 19
#1210858 kingofthebesI starwortn 0 : 2 16
#1210859 Hjallti ★ starwortn 0 : 2 12
#1210860 starwortn Hjallti ★ 2 : 0 17
#1210861 starwortn Aganju 2 : 0 19
#1210862 Aganju starwortn 0 : 2 32
#1210863 Oakmoss starwortn 0 : 2 16
#1210864 starwortn Oakmoss 2 : 0 11
#1210865 kingofthebesI TUMRAK 0 : 2 14
#1210866 TUMRAK kingofthebesI 2 : 0 29
#1210867 TUMRAK Hjallti ★ 0 : 2 20
#1210868 Hjallti ★ TUMRAK 0 : 2 32
#1210869 Aganju TUMRAK 0 : 2 18
#1210870 TUMRAK Aganju 2 : 0 15
#1210871 TUMRAK Oakmoss 0 : 2 30
#1210872 Oakmoss TUMRAK 0 : 2 22
#1210873 Hjallti ★ kingofthebesI 2 : 0 21
#1210874 kingofthebesI Hjallti ★ 0 : 2 18
#1210875 kingofthebesI Aganju 0 : 2 18
#1210876 Aganju kingofthebesI 0 : 2 28
#1210877 Oakmoss kingofthebesI 2 : 0 19
#1210878 kingofthebesI Oakmoss 2 : 0 29
#1210879 Aganju Hjallti ★ 2 : 0 17
#1210880 Hjallti ★ Aganju 0 : 2 38
#1210881 Hjallti ★ Oakmoss 2 : 0 17
#1210882 Oakmoss Hjallti ★ 0 : 2 18
#1210883 Oakmoss Aganju 2 : 0 23
#1210884 Aganju Oakmoss 0 : 2 16
PGN/SGF