Tournament table [ut.einstein.947.1.2]

Tournament page
ut.einstein.947.1.2
Tournament:ut.einstein.947.1.2
Start date:2015-05-01 11:19
Finish date:2015-06-14 04:14
N Name Rating 1 2 3 4 5 Points Son
1 hershoff info 9. kyu   0 2 2 2 0 2 2 2 12 80
2 YHW info 8. kyu 2 0   2 2 0 2 0 2 10 76
3 VinceS info 12. kyu 0 0 0 0   2 2 2 2 8 40
4 Chicagos info 16. kyu 2 0 2 0 0 0   0 2 6 52
5 Roy78 info 10. kyu 0 0 2 0 0 0 2 0   4 32


ut.einstein.947.1.2 - list of games
Game Player 1 Player 2 Result Moves
#1706208 Chicagos YHW 2 : 0 13
#1706209 YHW Chicagos 2 : 0 15
#1706210 YHW Roy78 0 : 2 14
#1706211 Roy78 YHW 0 : 2 18
#1706212 hershoff YHW 0 : 2 14
#1706213 YHW hershoff 0 : 2 14
#1706214 YHW VinceS 2 : 0 17
#1706215 VinceS YHW 0 : 2 12
#1706216 Roy78 Chicagos 2 : 0 19
#1706217 Chicagos Roy78 2 : 0 9
#1706218 Chicagos hershoff 2 : 0 17
#1706219 hershoff Chicagos 2 : 0 11
#1706220 VinceS Chicagos 2 : 0 19
#1706221 Chicagos VinceS 0 : 2 18
#1706222 hershoff Roy78 2 : 0 21
#1706223 Roy78 hershoff 0 : 2 16
#1706224 Roy78 VinceS 0 : 2 20
#1706225 VinceS Roy78 2 : 0 13
#1706226 VinceS hershoff 0 : 2 18
#1706227 hershoff VinceS 2 : 0 9
PGN/SGF