Tournament table [wyps.ch.45.2.1]

All Groups
wyps.ch.45.2.1
Tournament:wyps.ch.45.2.1
Start date:2021-06-21 03:40
Finish date:2021-08-26 12:30
N Name Rating 1 2 3 4 5 6 7 Points Son
1 Lieven Marchand info 1616.5   2 0 2 2 2 2 10 52
2 Mikko Saari info 1597.1 0   2 2 2 2 2 10 44
3 George Schafer info 1566.9 2 0   0 0 2 2 6 28
4 C C YU info 1339.5 0 0 2   2 0 2 6 24
5 Maurice_Hill info 1404.6 0 0 2 0   2 2 6 20
6 OhmsLaw info 1343.9 0 0 0 2 0   2 4 12
7 CleverHunk steven cullum info 1015.8 0 0 0 0 0 0   0 0


wyps.ch.45.2.1 - list of games
Game Player 1 Player 2 Result Moves
#2247162 George Schafer Lieven Marchand 2 : 0 31
#2247163 Lieven Marchand Mikko Saari 2 : 0 35
#2247164 Maurice_Hill Lieven Marchand 0 : 2 28
#2247165 Lieven Marchand OhmsLaw 2 : 0 19
#2247166 C C YU Lieven Marchand 0 : 2 26
#2247167 Lieven Marchand CleverHunk steven cullum 2 : 0 1
#2247168 Mikko Saari George Schafer 2 : 0 47
#2247169 George Schafer Maurice_Hill 0 : 2 30
#2247170 OhmsLaw George Schafer 0 : 2 16
#2247171 George Schafer C C YU 0 : 2 2
#2247172 CleverHunk steven cullum George Schafer 0 : 2 0
#2247173 Maurice_Hill Mikko Saari 0 : 2 38
#2247174 Mikko Saari OhmsLaw 2 : 0 29
#2247175 C C YU Mikko Saari 0 : 2 32
#2247176 Mikko Saari CleverHunk steven cullum 2 : 0 1
#2247177 OhmsLaw Maurice_Hill 0 : 2 32
#2247178 Maurice_Hill C C YU 0 : 2 30
#2247179 CleverHunk steven cullum Maurice_Hill 0 : 2 0
#2247180 C C YU OhmsLaw 0 : 2 22
#2247181 OhmsLaw CleverHunk steven cullum 2 : 0 1
#2247182 CleverHunk steven cullum C C YU 0 : 2 0
PGN/SGF