Tournament table [wyps.cv.nb.13.2.1]

All Groups
wyps.cv.nb.13.2.1
Tournament:wyps.cv.nb.13.2.1
Start date:2013-07-12 02:39
Finish date:2013-10-14 03:10
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 kingofthebesI info 1540.3   0 2 0 2 2 2 2 2 12 80
2 Arty Sandler info 1634.7 2   2 2 0 0 0 2 2 10 68
3 Bob info 1559.1 0 0   2 2 2 0 2 2 10 64
4 Clint info 1642.8 2 0 0   0 2 2 2 2 10 64
5 slaapgraag info 1670.4 0 2 0 2   0 2 2 2 10 60
6 kfiecio info 1688.9 0 2 0 0 2   2 2 2 10 60
7 Matteo A. info 1675.3 0 2 2 0 0 0   2 2 8 44
8 Valentín info 1517.5 0 0 0 0 0 0 0   2 2 0
9 Paradoxx info 1491.9 0 0 0 0 0 0 0 0   0 0


wyps.cv.nb.13.2.1 - list of games
Game Player 1 Player 2 Result Moves
#1560119 Clint Paradoxx 2 : 0 5
#1560120 Paradoxx Matteo A. 0 : 2 2
#1560121 Valentín Paradoxx 2 : 0 11
#1560122 Paradoxx kfiecio 0 : 2 8
#1560123 slaapgraag Paradoxx 2 : 0 3
#1560124 Paradoxx kingofthebesI 0 : 2 4
#1560125 Arty Sandler Paradoxx 2 : 0 21
#1560126 Paradoxx Bob 0 : 2 14
#1560127 Matteo A. Clint 0 : 2 20
#1560128 Clint Valentín 2 : 0 23
#1560129 kfiecio Clint 0 : 2 16
#1560130 Clint slaapgraag 0 : 2 30
#1560131 kingofthebesI Clint 0 : 2 30
#1560132 Clint Arty Sandler 0 : 2 30
#1560133 Bob Clint 2 : 0 15
#1560134 Valentín Matteo A. 0 : 2 32
#1560135 Matteo A. kfiecio 0 : 2 22
#1560136 slaapgraag Matteo A. 2 : 0 27
#1560137 Matteo A. kingofthebesI 0 : 2 20
#1560138 Arty Sandler Matteo A. 0 : 2 30
#1560139 Matteo A. Bob 2 : 0 27
#1560140 kfiecio Valentín 2 : 0 23
#1560141 Valentín slaapgraag 0 : 2 24
#1560142 kingofthebesI Valentín 2 : 0 27
#1560143 Valentín Arty Sandler 0 : 2 26
#1560144 Bob Valentín 2 : 0 23
#1560145 slaapgraag kfiecio 0 : 2 26
#1560146 kfiecio kingofthebesI 0 : 2 18
#1560147 Arty Sandler kfiecio 0 : 2 26
#1560148 kfiecio Bob 0 : 2 14
#1560149 kingofthebesI slaapgraag 2 : 0 25
#1560150 slaapgraag Arty Sandler 2 : 0 25
#1560151 Bob slaapgraag 2 : 0 27
#1560152 Arty Sandler kingofthebesI 2 : 0 17
#1560153 kingofthebesI Bob 2 : 0 25
#1560154 Bob Arty Sandler 0 : 2 22
PGN/SGF