Ray Garrison · Statistics
Game records, ratings and current tournament positions.
EinStein würfelt nicht!
1179 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| EinStein würfelt nicht! · 3-points match | 591 | 1958.7 | 4 kyu |
| EinStein würfelt nicht! · 7-points match | 135 | 1671.6 | 9 kyu |
| EinStein würfelt nicht! · 19-points match | 91 | 1672.7 | 9 kyu |
| EinStein würfelt nicht! · 11-points match | 79 | 1593.9 | 11 kyu |
| EinStein würfelt nicht! · Black hole | 73 | 1778.0 | 11 kyu |
| EinStein würfelt nicht! · Backwards capture | 71 | 1822.8 | 12 kyu |
| EinStein würfelt nicht! · 1-point game | 62 | 1721.6 | 12 kyu |
| EinStein würfelt nicht! · 50-points match | 54 | 1806.2 | 12 kyu |
| EinStein würfelt nicht! · 5-points match | 23 | 1476.9 | 17 kyu |
StreetSoccer
1079 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| StreetSoccer · Street Soccer | 1079 | 1856.3 | 2 kyu |
Breakthrough
997 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Breakthrough · Size 8 | 997 | 2274.4 | 3 dan |
Catchup
719 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Catchup · Random | 287 | 1819.8 | 7 kyu |
| Catchup · Size 5 | 233 | 1790.1 | 7 kyu |
| Catchup · Size 7 | 96 | 1737.0 | 10 kyu |
Connect6
657 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Connect6 · Size 19 | 657 | 1864.8 | 6 kyu |
Draughts
631 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Draughts · English Draughts/Checkers | 258 | 1730.1 | 8 kyu |
| Draughts · Dameo | 227 | 1919.5 | 6 kyu |
| Draughts · International Draughts | 146 | 1726.2 | 9 kyu |
Go
606 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Go · Size 9x9 | 344 | 1771.4 | 7 kyu |
| Go · Size 19x19 | 143 | 1774.4 | 10 kyu |
| Go · Size 13x13 | 113 | 1632.9 | 11 kyu |
| Go · Toroidal Go | 6 | Not rated | — |
Four in a row
468 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Four in a row · Size 9x9 | 445 | 1938.1 | 3 kyu |
| Four in a row · Size 6x7 | 14 | Not rated | — |
| Four in a row · Size 10x10 | 5 | Not rated | — |
| Four in a row · Size 8x8 | 4 | Not rated | — |
Gomoku
466 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Gomoku | 220 | 1736.7 | 10 kyu |
| Gomoku · Gomoku Pro 9x9 | 186 | 1912.1 | 6 kyu |
| Gomoku · Gomoku Pro | 60 | 1598.5 | 14 kyu |
Shogi
415 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Shogi · Mini Shogi 5x5 | 354 | 2013.9 | 4 kyu |
| Shogi | 54 | 1758.5 | 14 kyu |
| Shogi · Shogi 5x6 | 6 | 1552.6 | 18 kyu |
| Shogi · Shogi 5x6+ | 1 | Not rated | — |
Twixt PP
397 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Twixt PP · Size 24 | 388 | 1895.0 | 5 kyu |
| Twixt PP · Size 30 | 8 | Not rated | — |
| Twixt PP · Size 48 | 1 | Not rated | — |
LYNGK
380 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| LYNGK · Stack6 | 380 | 1980.8 | 2 kyu |
WYPS
370 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| WYPS · Numeric | 198 | 1821.5 | 7 kyu |
| WYPS · Numeric small | 80 | 1657.6 | 11 kyu |
Lines of Action
370 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Lines of Action · Size 8x8 | 226 | 1892.4 | 6 kyu |
| Lines of Action · Quick | 127 | 1836.7 | 7 kyu |
| Lines of Action · Black Hole | 16 | 1448.5 | 18 kyu |
| Lines of Action · Scramble | 1 | Not rated | — |
DVONN
329 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| DVONN | 329 | 1862.9 | 7 kyu |
Hex
328 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Hex · Size 19 | 167 | 1884.4 | 9 kyu |
| Hex · Size 13 | 152 | 1929.4 | 9 kyu |
| Hex · Size 11 | 9 | 1540.9 | 19 kyu |
Ocean's Eleven
273 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Ocean's Eleven · 54-card | 273 | 1653.8 | 9 kyu |
CONHEX
265 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| CONHEX · Conhex | 265 | 1933.8 | 5 kyu |
Dots and Boxes
240 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Dots and Boxes · Size 5x5 | 226 | 1790.4 | 8 kyu |
| Dots and Boxes · Size 7x7 | 13 | 1529.8 | 17 kyu |
| Dots and Boxes · Size 6x6 | 1 | Not rated | — |
Polyomino
237 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Polyomino · penta | 130 | 1751.3 | 8 kyu |
| Polyomino · small | 49 | 1693.6 | 12 kyu |
| Polyomino · mini | 37 | 1628.9 | 14 kyu |
| Polyomino · hexa | 21 | 1706.2 | 16 kyu |
Amazons
222 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Amazons · Size 10 | 222 | 2096.7 | 6 kyu |
Chess
214 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Chess | 212 | 2333.4 | 7 kyu |
| Chess · Chess960 | 1 | Not rated | — |
| Chess · Grand Chess | 1 | 1515.0 | 19 kyu |
Slither
208 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Slither · Size 9 | 110 | 1940.9 | 8 kyu |
| Slither · Size 13 | 98 | 1871.6 | 10 kyu |
Havannah
193 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Havannah · Size 8 | 98 | 1717.1 | 10 kyu |
| Havannah · Size 4 | 52 | 1677.1 | 12 kyu |
| Havannah · Size 10 | 43 | 1640.2 | 15 kyu |
XiangQi
179 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| XiangQi | 179 | 1831.6 | 7 kyu |
Reversi
176 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Reversi · Size 8x8 | 107 | 1721.8 | 12 kyu |
| Reversi · Size 10x10 | 67 | 1683.6 | 14 kyu |
| Reversi · Size 6x6 | 1 | Not rated | — |
| Reversi · Size 12x12 | 1 | Not rated | — |
QYPS
123 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| QYPS · Size 8 | 64 | 1650.9 | 12 kyu |
| QYPS · Size 5 | 59 | 1674.6 | 12 kyu |
Fendo
118 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Fendo · Size 7 | 118 | 1903.7 | 7 kyu |
TZAAR
104 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| TZAAR · Random | 104 | 1662.1 | 11 kyu |
Golem Word Game
86 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Golem Word Game · 100 letters | 86 | 1944.4 | 12 kyu |
Morelli
21 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Morelli · Size 9 | 11 | 1526.1 | 19 kyu |
| Morelli · Size 13 | 10 | 1651.3 | 17 kyu |
Tumbleweed
14 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Tumbleweed · Size 4 | 14 | 1627.6 | 16 kyu |
OSKI
9 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| OSKI · English | 9 | 1587.8 | 17 kyu |