klaashaas · Statistics
Game records, ratings and current tournament positions.
Go
3703 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Go · Size 19x19 | 2160 | 2088.6 | 1 kyu |
| Go · Size 9x9 | 733 | 1986.8 | 4 kyu |
| Go · Size 13x13 | 595 | 1986.6 | 3 kyu |
| Go · Toroidal Go | 158 | 1773.3 | 9 kyu |
| Go · Random100 | 30 | 1545.7 | 16 kyu |
| Go · Hahn Pointing System | 17 | 1525.5 | 17 kyu |
| Go · Size 37x37 | 10 | 1612.1 | 17 kyu |
Reversi
1920 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Reversi · Size 8x8 | 1046 | 2252.3 | 2 dan |
| Reversi · Size 10x10 | 526 | 2404.9 | 5 dan |
| Reversi · Size 6x6 | 202 | 1834.8 | 8 kyu |
| Reversi · Size 12x12 | 146 | 2040.9 | 6 kyu |
TZAAR
1203 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| TZAAR · Random | 1203 | 1793.6 | 6 kyu |
StreetSoccer
974 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| StreetSoccer · Street Soccer | 974 | 1929.9 | 4 kyu |
Catchup
698 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Catchup · Size 5 | 360 | 1751.8 | 7 kyu |
| Catchup · Random | 286 | 1697.4 | 8 kyu |
Amazons
695 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Amazons · Size 10 | 695 | 1756.4 | 8 kyu |
WYPS
656 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| WYPS · Numeric small | 220 | 1593.2 | 12 kyu |
| WYPS · Numeric | 66 | 1521.1 | 14 kyu |
| WYPS · Dutch 8 | 1 | 1516.8 | 19 kyu |
Hex
595 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Hex · Size 13 | 519 | 1761.2 | 8 kyu |
| Hex · Size 19 | 75 | 1687.0 | 15 kyu |
| Hex · Size 11 | 1 | 1485.0 | 20 kyu |
Ocean's Eleven
580 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Ocean's Eleven · 54-card | 580 | 1619.6 | 9 kyu |
Dots and Boxes
403 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Dots and Boxes · Size 5x5 | 388 | 1827.3 | 7 kyu |
| Dots and Boxes · Size 6x6 | 12 | 1647.7 | 17 kyu |
| Dots and Boxes · Size 4x4 | 3 | Not rated | — |
EinStein würfelt nicht!
403 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| EinStein würfelt nicht! · 3-points match | 297 | 1717.3 | 9 kyu |
| EinStein würfelt nicht! · 1-point game | 43 | 1575.2 | 14 kyu |
| EinStein würfelt nicht! · 7-points match | 24 | 1523.6 | 16 kyu |
| EinStein würfelt nicht! · Black hole | 18 | 1453.6 | 19 kyu |
| EinStein würfelt nicht! · Backwards capture | 13 | Not rated | — |
| EinStein würfelt nicht! · 5-points match | 6 | Not rated | — |
| EinStein würfelt nicht! · 11-points match | 1 | Not rated | — |
| EinStein würfelt nicht! · 50-points match | 1 | Not rated | — |
DVONN
358 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| DVONN | 358 | 1786.2 | 9 kyu |
Gomoku
341 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Gomoku | 318 | 1632.2 | 12 kyu |
| Gomoku · Gomoku Pro 9x9 | 23 | 1392.6 | 17 kyu |
Connect6
271 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Connect6 · Size 19 | 271 | 1535.1 | 13 kyu |
CONHEX
264 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| CONHEX · Conhex | 264 | 1695.1 | 10 kyu |
Twixt PP
264 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Twixt PP · Size 24 | 264 | 1698.0 | 10 kyu |
LYNGK
238 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| LYNGK · Stack6 | 238 | 1640.3 | 11 kyu |
Polyomino
168 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Polyomino · penta | 89 | 1480.4 | 15 kyu |
| Polyomino · small | 41 | 1521.4 | 15 kyu |
| Polyomino · mini | 26 | 1485.2 | 16 kyu |
| Polyomino · hexa | 12 | 1531.5 | 17 kyu |
Havannah
166 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Havannah · Size 10 | 83 | 1658.7 | 11 kyu |
| Havannah · Size 8 | 57 | 1493.8 | 15 kyu |
| Havannah · Size 4 | 11 | Not rated | — |
| Havannah · Size 5 | 10 | 1462.5 | 19 kyu |
| Havannah · Size 6 | 3 | Not rated | — |
| Havannah · Size 7 | 2 | Not rated | — |
Lines of Action
158 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Lines of Action · Size 8x8 | 151 | 1589.7 | 12 kyu |
| Lines of Action · Quick | 5 | 1530.9 | 19 kyu |
| Lines of Action · Scramble | 2 | 1470.9 | 20 kyu |
Four in a row
145 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Four in a row · Size 9x9 | 145 | 1755.1 | 12 kyu |
Tumbleweed
139 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Tumbleweed · Size 4 | 88 | 1354.2 | 16 kyu |
| Tumbleweed · Size 6 | 49 | 1439.9 | 15 kyu |
| Tumbleweed · Size 8 | 2 | 1475.3 | 20 kyu |
Golem Word Game
113 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Golem Word Game · 100 letters | 113 | 1564.5 | 18 kyu |
Chess
109 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Chess | 103 | 1498.5 | 16 kyu |
| Chess · Chess960 | 6 | 1473.6 | 19 kyu |
Breakthrough
102 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Breakthrough · Size 8 | 102 | 1572.6 | 14 kyu |
Slither
78 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Slither · Size 13 | 54 | 1545.8 | 14 kyu |
| Slither · Size 9 | 24 | 1494.2 | 16 kyu |
Morelli
63 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Morelli · Size 9 | 46 | 1540.7 | 15 kyu |
| Morelli · Size 13 | 11 | 1597.9 | 17 kyu |
| Morelli · Size 11 | 5 | 1528.7 | 18 kyu |
| Morelli · Size 31 | 1 | Not rated | — |
OSKI
43 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| OSKI · English | 26 | 1438.7 | 17 kyu |
| OSKI · Dutch | 16 | 1486.2 | 17 kyu |
| OSKI · Greek | 1 | Not rated | — |
Draughts
33 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Draughts · International Draughts | 16 | 1609.3 | 16 kyu |
| Draughts · Dameo | 13 | 1477.0 | 18 kyu |
| Draughts · English Draughts/Checkers | 4 | 1529.1 | 18 kyu |
QYPS
33 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| QYPS · Size 8 | 24 | 1624.4 | 15 kyu |
| QYPS · Size 5 | 9 | 1475.3 | 18 kyu |
Shogi
25 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Shogi | 17 | 1375.0 | 18 kyu |
| Shogi · Mini Shogi 5x5 | 6 | 1500.5 | 18 kyu |
| Shogi · Tori Shogi | 1 | Not rated | — |
| Shogi · Shogi 3x4 | 1 | Not rated | — |
Sixfold
20 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Sixfold · Random board | 20 | 1483.0 | 17 kyu |
Fendo
20 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Fendo · Size 7 | 20 | 1491.0 | 17 kyu |
XiangQi
15 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| XiangQi | 15 | 1381.6 | 19 kyu |