Player #140023
OrigamiScorpion
US- Registered
- 22 Jul 2020
- Last active · UTC
- 23 Dec 2023
All game statistics Challenge this player Send message
Ratings & current tournaments
A ? marks a rating with higher uncertainty.
| Game / variant | Rating | Rank | Ladder position | Championship |
|---|---|---|---|---|
| Chess | Not rated | — | Not registered | Not in a current group |
| Chess · Chess960 | Not rated | — | Not registered | Not in a current group |
| Go · Size 19x19 | Not rated | — | Not registered | Not in a current group |
| Go · Size 13x13 | Not rated | — | Not registered | Not in a current group |
| Go · Size 9x9 | Not rated | — | Not registered | Not in a current group |
| Go · Random100 | Not rated | — | Not registered | Not in a current group |
| Go · Size 37x37 | Not rated | — | Not registered | Not in a current group |
| XiangQi | Not rated | — | Not registered | Not in a current group |
| Draughts · International Draughts | Not rated | — | Not registered | Not in a current group |
| Draughts · English Draughts/Checkers | Not rated | — | Not registered | Not in a current group |
| Draughts · Dameo | Not rated | — | Not registered | Not in a current group |
| CONHEX · Conhex | Not rated | — | Not registered | Not in a current group |
| Shogi | Not rated | — | Not registered | Not in a current group |
| Shogi · Mini Shogi 5x5 | Not rated | — | Not registered | Not in a current group |
| Shogi · Tori Shogi | Not rated | — | Not registered | Not in a current group |
| Shogi · Shogi 5x6 | Not rated | — | Not registered | Not in a current group |
| Shogi · Shogi 5x6+ | Not rated | — | Not registered | Not in a current group |
| WYPS · English 11 | Not rated | — | Not registered | Not in a current group |
| Polyomino · penta | Not rated | — | Not registered | Not in a current group |
| Polyomino · mini | Not rated | — | Not registered | Not in a current group |
| Polyomino · hexa | Not rated | — | Not registered | Not in a current group |
| OSKI · English | Not rated | — | Not registered | Not in a current group |
| Twixt PP · Size 24 | Not rated | — | Not registered | Not in a current group |
| Twixt PP · Size 30 | Not rated | — | Not registered | Not in a current group |
| Twixt PP · Size 48 | Not rated | — | Not registered | Not in a current group |
| Hex · Size 13 | Not rated | — | Not registered | Not in a current group |
| Hex · Size 11 | Not rated | — | Not registered | Not in a current group |
| Hex · Size 15 | Not rated | — | Not registered | Not in a current group |
| Hex · Size 19 | Not rated | — | Not registered | Not in a current group |
| Reversi · Size 6x6 | Not rated | — | Not registered | Not in a current group |
| Reversi · Size 8x8 | Not rated | — | Not registered | Not in a current group |
| Reversi · Size 10x10 | Not rated | — | Not registered | Not in a current group |
| Reversi · Size 12x12 | Not rated | — | Not registered | Not in a current group |
| Amazons · Size 10 | Not rated | — | Not registered | Not in a current group |
| Amazons · Cross | Not rated | — | Not registered | Not in a current group |
| Golem Word Game · 100 letters | Not rated | — | Not registered | Not in a current group |
| Four in a row · Size 9x9 | Not rated | — | Not registered | Not in a current group |
| Four in a row · Size 6x7 | Not rated | — | Not registered | Not in a current group |
| Four in a row · Size 8x8 | Not rated | — | Not registered | Not in a current group |
| Four in a row · Size 10x10 | Not rated | — | Not registered | Not in a current group |
| Connect6 · Size 19 | Not rated | — | Not registered | Not in a current group |
| StreetSoccer · Street Soccer | 1592.3 | 15 kyu | Not registered | Not in a current group |
| Dots and Boxes · Size 5x5 | Not rated | — | Not registered | Not in a current group |
| Dots and Boxes · Size 6x6 | Not rated | — | Not registered | Not in a current group |
| Dots and Boxes · Size 7x7 | Not rated | — | Not registered | Not in a current group |
| Breakthrough · Size 8 | Not rated | — | Not registered | Not in a current group |
| Lines of Action · Black Hole | Not rated | — | Not registered | Not in a current group |
| EinStein würfelt nicht! · 3-points match | Not rated | — | Not registered | Not in a current group |
| EinStein würfelt nicht! · 5-points match | Not rated | — | Not registered | Not in a current group |
| EinStein würfelt nicht! · 7-points match | Not rated | — | Not registered | Not in a current group |
| EinStein würfelt nicht! · 11-points match | Not rated | — | Not registered | Not in a current group |
| EinStein würfelt nicht! · 19-points match | Not rated | — | Not registered | Not in a current group |
| EinStein würfelt nicht! · 50-points match | Not rated | — | Not registered | Not in a current group |
| EinStein würfelt nicht! · Black hole | Not rated | — | Not registered | Not in a current group |
| EinStein würfelt nicht! · Backwards capture | Not rated | — | Not registered | Not in a current group |
| Slither · Size 13 | Not rated | — | Not registered | Not in a current group |
| Slither · Size 9 | Not rated | — | Not registered | Not in a current group |
| Catchup · Size 5 | Not rated | — | Not registered | Not in a current group |
| Catchup · Random | Not rated | — | Not registered | Not in a current group |
| Catchup · Size 7 | Not rated | — | Not registered | Not in a current group |
Game archive
Games are ordered by game ID, newest first, rather than by finish date.
Current games
No games match this selection on this page. Change the filters or return to the first page.