PFW · Statistics
Game records, ratings and current tournament positions.
EinStein würfelt nicht!
259 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| EinStein würfelt nicht! · 3-points match | 52 | 1370.9 | 17 kyu |
| EinStein würfelt nicht! · 5-points match | 35 | 1365.4 | 17 kyu |
| EinStein würfelt nicht! · Backwards capture | 30 | 1386.3 | 17 kyu |
| EinStein würfelt nicht! · 50-points match | 28 | 1322.5 | 17 kyu |
| EinStein würfelt nicht! · 7-points match | 24 | 1262.9 | 18 kyu |
| EinStein würfelt nicht! · 19-points match | 24 | 1332.2 | 17 kyu |
| EinStein würfelt nicht! · 11-points match | 23 | 1328.9 | 18 kyu |
| EinStein würfelt nicht! · 1-point game | 23 | 1289.8 | 18 kyu |
| EinStein würfelt nicht! · Black hole | 20 | 1310.1 | 19 kyu |
Shogi
209 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Shogi · Mini Shogi 5x5 | 48 | 1506.5 | 15 kyu |
| Shogi | 44 | 1502.1 | 15 kyu |
| Shogi · Shogi 3x4 | 31 | 1402.4 | 16 kyu |
| Shogi · Shogi 5x6+ | 30 | 1425.6 | 16 kyu |
| Shogi · Tori Shogi | 28 | 1626.8 | 15 kyu |
| Shogi · Shogi 5x6 | 28 | 1412.7 | 16 kyu |
Four in a row
183 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Four in a row · Size 9x9 | 48 | 1482.2 | 15 kyu |
| Four in a row · Size 6x7 | 47 | 1472.8 | 15 kyu |
| Four in a row · Size 8x8 | 47 | 1389.6 | 16 kyu |
| Four in a row · Size 10x10 | 41 | 1415.8 | 15 kyu |
Go
169 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Go · Toroidal Go | 43 | 1450.9 | 16 kyu |
| Go · Size 13x13 | 30 | 1258.5 | 18 kyu |
| Go · Random100 | 27 | 1272.8 | 18 kyu |
| Go · Hahn Pointing System | 24 | 1245.4 | 19 kyu |
| Go · Size 19x19 | 21 | 1324.4 | 19 kyu |
| Go · Size 37x37 | 20 | 1290.4 | 19 kyu |
| Go · Size 9x9 | 4 | 1456.8 | 20 kyu |
Havannah
169 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Havannah · Size 4 | 27 | 1181.4 | 19 kyu |
| Havannah · Size 5 | 25 | 1318.2 | 18 kyu |
| Havannah · Size 6 | 25 | 1334.2 | 18 kyu |
| Havannah · Size 9 | 25 | 1336.3 | 17 kyu |
| Havannah · Size 7 | 24 | 1333.7 | 18 kyu |
| Havannah · Size 10 | 23 | 1304.3 | 18 kyu |
| Havannah · Size 8 | 20 | 1231.6 | 19 kyu |
Hex
139 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Hex · Size 13 | 44 | 1423.8 | 16 kyu |
| Hex · Size 11 | 44 | 1245.2 | 18 kyu |
| Hex · Size 15 | 29 | 1417.2 | 16 kyu |
| Hex · Size 19 | 22 | 1331.4 | 18 kyu |
StreetSoccer
134 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| StreetSoccer · Street Soccer | 134 | 1387.9 | 14 kyu |
Dots and Boxes
129 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Dots and Boxes · Size 5x5 | 41 | 1279.8 | 17 kyu |
| Dots and Boxes · Size 7x7 | 34 | 1447.2 | 15 kyu |
| Dots and Boxes · Size 4x4 | 27 | 1370.6 | 17 kyu |
| Dots and Boxes · Size 6x6 | 27 | 1434.7 | 16 kyu |
Twixt PP
116 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Twixt PP · Size 24 | 69 | 1221.3 | 17 kyu |
| Twixt PP · Size 48 | 25 | 1295.9 | 17 kyu |
| Twixt PP · Size 30 | 22 | 1181.3 | 19 kyu |
Amazons
112 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Amazons · Size 10 | 84 | 1307.9 | 17 kyu |
| Amazons · Cross | 28 | 1522.4 | 16 kyu |
Chess
106 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Chess | 76 | 1272.6 | 18 kyu |
| Chess · Chess960 | 30 | 1306.0 | 18 kyu |
Polyomino
106 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Polyomino · penta | 35 | 1185.8 | 20 kyu |
| Polyomino · mini | 27 | 1323.1 | 19 kyu |
| Polyomino · small | 24 | 1296.3 | 18 kyu |
| Polyomino · hexa | 20 | 1296.2 | 19 kyu |
Reversi
104 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Reversi · Size 8x8 | 65 | 1384.5 | 16 kyu |
| Reversi · Size 10x10 | 38 | 1276.0 | 18 kyu |
| Reversi · Size 6x6 | 1 | Not rated | — |
Catchup
92 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Catchup · Size 5 | 52 | 1165.2 | 19 kyu |
| Catchup · Random | 21 | 1196.6 | 19 kyu |
| Catchup · Size 7 | 19 | 1272.6 | 19 kyu |
XiangQi
79 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| XiangQi | 79 | 1417.0 | 14 kyu |
Lines of Action
72 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Lines of Action · Black Hole | 26 | 1422.5 | 17 kyu |
| Lines of Action · Quick | 22 | 1364.6 | 18 kyu |
| Lines of Action · Scramble | 21 | 1342.9 | 18 kyu |
| Lines of Action · Size 8x8 | 3 | 1464.4 | 19 kyu |
Draughts
62 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Draughts · English Draughts/Checkers | 34 | 1390.9 | 16 kyu |
| Draughts · Dameo | 28 | 1383.9 | 17 kyu |
Morelli
62 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Morelli · Size 13 | 23 | 1389.0 | 17 kyu |
| Morelli · Size 9 | 19 | 1391.8 | 18 kyu |
| Morelli · Size 11 | 11 | 1488.6 | 18 kyu |
| Morelli · Size 31 | 9 | 1513.3 | 18 kyu |
Breakthrough
53 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Breakthrough · Size 8 | 53 | 1317.1 | 17 kyu |
Slither
45 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Slither · Size 9 | 23 | 1244.5 | 19 kyu |
| Slither · Size 13 | 22 | 1244.2 | 19 kyu |
Connect6
42 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| Connect6 · Size 19 | 42 | 1267.4 | 17 kyu |
CONHEX
30 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| CONHEX · Conhex | 30 | 1289.6 | 18 kyu |
WYPS
3 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| WYPS · English 8 | 3 | 1440.0 | 20 kyu |
QYPS
1 games
| Variant | Games | Rating | Rank |
|---|---|---|---|
| QYPS · Size 5 | 1 | 1483.8 | 20 kyu |