shogi.in.SHOGI34.1 · Shogi · Shogi 3x4
Started 5 Nov 2012. Standings are ordered by points, then Sonneborn–Berger (SB). Finished 10 Dec 2012.
Standings and results
Numbers are tournament points from the row player's perspective. ? = in progress; — = no result. Column numbers identify players in this table. Each result opens its game.
| Player / opponent | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | SB | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Maurizio De Leo | 1 | — | — | — | — | — | 2 | — | — | 2 | 0 | 1 |
| 2. MRFvR | 1 | — | — | — | — | 2 | — | — | — | 2 | 0 | 1 |
| 3. kingofthebesI | 1 | — | — | — | — | — | — | 2 | — | 2 | 0 | 1 |
| 4. Tellmarch | 1 | — | — | — | — | — | — | — | 2 | 2 | 0 | 1 |
| 5. SYSTEM | 5 | — | 0 | — | — | — | — | — | — | 0 | 0 | 1 |
| 6. Richard Malaschitz | 5 | 0 | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 7. Gerald | 5 | — | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| 8. Christian K | 5 | — | — | — | 0 | — | — | — | — | 0 | 0 | 1 |
Games
| Game | First player | Second player | Result | Moves | Finished |
|---|---|---|---|---|---|
| #1493561 | Maurizio De Leo | Richard Malaschitz | 2:0 | 19 | 19 Nov 2012 |
| #1493562 | SYSTEM | MRFvR | 0:2 | 1 | 8 Dec 2012 |
| #1493563 | Gerald | kingofthebesI | 0:2 | 0 | 24 Nov 2012 |
| #1493564 | Tellmarch | Christian K | 2:0 | 25 | 9 Nov 2012 |