shogi.in.SHOGI34.5 · Shogi · Shogi 3x4
Started 3 Feb 2013. Standings are ordered by points, then Sonneborn–Berger (SB). Finished 2 Mar 2013.
Standings and results
Numbers are tournament points from the row player's perspective. ? = in progress; — = no result. Column numbers identify players in this table. Each result opens its game.
| Player / opponent | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Points | SB | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SYSTEM | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 2 | 0 | 1 |
| 2. Richard Malaschitz | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | 2 | 0 | 1 |
| 3. ypercube | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 | 0 | 1 |
| 4. Maurizio De Leo | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 2 | 0 | 1 |
| 5. MRFvR | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 2 | 0 | 1 |
| 6. kyle douglas | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 2 | 0 | 1 |
| 7. milesd | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | 2 | 0 | 1 |
| 8. kingofthebesI | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 2 | 0 | 1 |
| 9. Christian K | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 2 | 0 | 1 |
| 10. goblade | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 0 | 1 |
| 11. Randolph King | 11 | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 12. Eli | 11 | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 13. Gerald | 11 | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 14. Luigi Pasato | 11 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 15. Ruroni | 11 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 16. Haxquv | 11 | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 17. blackduck | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 18. robsmok | 11 | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 19. jbaxter | 11 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 20. sembazuru | 11 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
Games
| Game | First player | Second player | Result | Moves | Finished |
|---|---|---|---|---|---|
| #1516918 | Ruroni | Maurizio De Leo | 0:2 | 8 | 20 Feb 2013 |
| #1516919 | jbaxter | ypercube | 0:2 | 0 | 28 Feb 2013 |
| #1516920 | Richard Malaschitz | Luigi Pasato | 2:0 | 1 | 25 Feb 2013 |
| #1516921 | MRFvR | robsmok | 2:0 | 1 | 23 Feb 2013 |
| #1516922 | Eli | kyle douglas | 0:2 | 14 | 15 Feb 2013 |
| #1516923 | sembazuru | goblade | 0:2 | 42 | 26 Feb 2013 |
| #1516924 | kingofthebesI | Haxquv | 2:0 | 19 | 22 Feb 2013 |
| #1516925 | Gerald | milesd | 0:2 | 2 | 27 Feb 2013 |
| #1516926 | Christian K | Randolph King | 2:0 | 17 | 8 Feb 2013 |
| #1516927 | blackduck | SYSTEM | 0:2 | 0 | 17 Feb 2013 |