wyps.in.nbs.3 · WYPS · Numeric small
Started 6 Dec 2012. Standings are ordered by points, then Sonneborn–Berger (SB). Finished 6 Feb 2013.
Standings and results
Numbers are tournament points from the row player's perspective. ? = in progress; — = no result. Column numbers identify players in this table. Each result opens its game.
| Player / opponent | Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | SB | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Richard Malaschitz | 1 | — | — | — | — | — | — | — | 2 | 2 | 0 | 1 |
| 2. Hjallti | 1 | — | — | — | — | 2 | — | — | — | 2 | 0 | 1 |
| 3. Matteo A. | 1 | — | — | — | — | — | — | 2 | — | 2 | 0 | 1 |
| 4. Max | 1 | — | — | — | — | — | 2 | — | — | 2 | 0 | 1 |
| 5. Nagy Fathy | 5 | — | 0 | — | — | — | — | — | — | 0 | 0 | 1 |
| 6. klaashaas | 5 | — | — | — | 0 | — | — | — | — | 0 | 0 | 1 |
| 7. Ray Garrison | 5 | — | — | 0 | — | — | — | — | — | 0 | 0 | 1 |
| 8. milesd | 5 | 0 | — | — | — | — | — | — | — | 0 | 0 | 1 |
Games
| Game | First player | Second player | Result | Moves | Finished |
|---|---|---|---|---|---|
| #1501002 | milesd | Richard Malaschitz | 0:2 | 12 | 21 Dec 2012 |
| #1501003 | Nagy Fathy | Hjallti | 0:2 | 12 | 15 Dec 2012 |
| #1501004 | klaashaas | Max | 0:2 | 8 | 10 Dec 2012 |
| #1501005 | Matteo A. | Ray Garrison | 2:0 | 19 | 5 Feb 2013 |