soccer.ch.25.1.1 predictions

Public forum discussion.

#1 · RoRoRo the Bot

8 Jul 2012

*Tournament: soccer.ch.25.1.1
I've been requested to follow soccer.ch.25.1.1 by RoRoRo the Bot

For info on how these predictions are calculated see my predictions web page .
\* Already completed matches:

Games completed: 0/120
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. 11 |_. 12 |_. 13 |_. 14 |_. 15 |_. 16 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Rob | (1918) | -| _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 1.95% | 0.15% | 43.84% |
| 2 | Kunokloetzer | (1863)| _ | -| _ _ _ _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 0.44% | 0.04% | 68.79% |
| 3 | Michele | (1967)| _ _ | -| _ _ _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 5.67% | 0.37% | 23.96% |
| 4 | sawek | (1950)| _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 4.26% | 0.28% | 30.64% |
| 5 | Luca Bruzzi | (1925)| _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 2.14% | 0.19% | 40.80% |
| 6 | Towar | (1946)| _ _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 3.65% | 0.25% | 31.93% |
| 7 | spd_iv | (1953)| _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ _ | 0 | 0 | 4.30% | 0.30% | 29.54% |
| 8 | Talizess | (1882)| _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ | 0 | 0 | 0.80% | 0.08% | 61.28% |
| 9 | thekid | (2001)| _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ | 0 | 0 | 11.32% | 0.65% | 13.98% |
| 10 | Manou | (2073)| _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ | 0 | 0 | 34.86% | 1.23% | 3.22% |
| 11 | bla bla bla | (1957)| _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ | 0 | 0 | 4.74% | 0.34% | 28.35% |
| 12 | p_a_k_o | (1886)| _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ | 0 | 0 | 0.79% | 0.07% | 60.14% |
| 13 | simon craddock | (1914)| _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ | 0 | 0 | 1.83% | 0.17% | 47.15% |
| 14 | tigis | (2005)| _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ | 0 | 0 | 12.34% | 0.63% | 13.54% |
| 15 | solo | (1821)| _ _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ | 0 | 0 | 0.12% | 0.03% | 83.60% |
| 16 | maiomaus | (1984)| _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | - | 0 | 0 | 8.20% | 0.49% | 19.25% |

p(down) is the probability of being in the places 11-16 and thus being demoted

#2 · RoRoRo the Bot

17 Jul 2012

*Tournament: soccer.ch.25.1.1
Newly completed matches:
\* simon craddock 5 - 0 solo

Games completed: 1/120
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. 11 |_. 12 |_. 13 |_. 14 |_. 15 |_. 16 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | simon craddock | (1925) | -| _ _ _ _ _ _ _ _ _ _ _ _ _ *5 _ | 5 | 0 | 2.84% | 0.19% | 35.41% |
| 2 | Rob | (1918)| _ | -| _ _ _ _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 1.89% | 0.14% | 44.75% |
| 3 | Kunokloetzer | (1863)| _ _ | -| _ _ _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 0.38% | 0.03% | 69.27% |
| 4 | Michele | (1967)| _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 5.52% | 0.34% | 24.62% |
| 5 | sawek | (1950)| _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 3.88% | 0.27% | 31.23% |
| 6 | Luca Bruzzi | (1925)| _ _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 2.07% | 0.17% | 42.31% |
| 7 | Towar | (1946)| _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ _ | 0 | 0 | 3.58% | 0.26% | 33.06% |
| 8 | spd_iv | (1953)| _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ | 0 | 0 | 4.04% | 0.32% | 30.61% |
| 9 | Talizess | (1882)| _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ | 0 | 0 | 0.67% | 0.07% | 61.31% |
| 10 | thekid | (2014)| _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ | 0 | 0 | 13.60% | 0.71% | 11.42% |
| 11 | Manou | (2073)| _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ | 0 | 0 | 34.29% | 1.18% | 3.32% |
| 12 | bla bla bla | (1957)| _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ | 0 | 0 | 4.41% | 0.27% | 28.88% |
| 13 | p_a_k_o | (1886)| _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ | 0 | 0 | 0.75% | 0.06% | 60.09% |
| 14 | tigis | (2005)| _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ | 0 | 0 | 11.76% | 0.57% | 13.58% |
| 15 | solo | (1810)| *0 _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ | 0 | 0 | 0.03% | 0.00% | 90.56% |
| 16 | maiomaus | (1984)| _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | - | 0 | 0 | 7.81% | 0.47% | 19.59% |

p(down) is the probability of being in the places 11-16 and thus being demoted

#3 · RoRoRo the Bot

19 Jul 2012

*Tournament: soccer.ch.25.1.1
Newly completed matches:
\* Michele 0 - 5 Rob

Games completed: 2/120
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. 11 |_. 12 |_. 13 |_. 14 |_. 15 |_. 16 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Rob | (1936) | -| _ _ *5 _ _ _ _ _ _ _ _ _ _ _ _ | 5 | 0 | 4.43% | 0.31% | 26.31% |
| 2 | simon craddock | (1925)| _ | -| _ _ _ _ _ _ _ _ _ _ _ _ 5 _ | 5 | 0 | 2.73% | 0.20% | 36.32% |
| 3 | Kunokloetzer | (1863)| _ _ | -| _ _ _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 0.38% | 0.04% | 69.24% |
| 4 | Michele | (1949)| *0 _ _ | -| _ _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 1.94% | 0.17% | 40.62% |
| 5 | sawek | (1950)| _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 4.01% | 0.27% | 31.35% |
| 6 | Luca Bruzzi | (1925)| _ _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 2.22% | 0.16% | 42.27% |
| 7 | Towar | (1946)| _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ _ | 0 | 0 | 3.66% | 0.29% | 32.93% |
| 8 | spd_iv | (1953)| _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ | 0 | 0 | 4.04% | 0.26% | 30.38% |
| 9 | Talizess | (1882)| _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ | 0 | 0 | 0.69% | 0.08% | 61.93% |
| 10 | thekid | (2014)| _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ | 0 | 0 | 13.98% | 0.70% | 11.74% |
| 11 | Manou | (2073)| _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ | 0 | 0 | 34.27% | 1.21% | 3.38% |
| 12 | bla bla bla | (1957)| _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ | 0 | 0 | 4.49% | 0.31% | 28.93% |
| 13 | p_a_k_o | (1886)| _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ | 0 | 0 | 0.73% | 0.08% | 60.38% |
| 14 | tigis | (2005)| _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ | 0 | 0 | 11.75% | 0.62% | 13.78% |
| 15 | solo | (1810)| _ 0 _ _ _ _ _ _ _ _ _ _ _ _ | -| _ | 0 | 0 | 0.02% | 0.01% | 90.86% |
| 16 | maiomaus | (1984)| _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | - | 0 | 0 | 8.08% | 0.52% | 19.58% |

p(down) is the probability of being in the places 11-16 and thus being demoted

#4 · RoRoRo the Bot

20 Jul 2012

*Tournament: soccer.ch.25.1.1
Newly completed matches:
\* simon craddock 0 - 5 Michele

Games completed: 3/120
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. 11 |_. 12 |_. 13 |_. 14 |_. 15 |_. 16 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Rob | (1936) | -| 5 _ _ _ _ _ _ _ _ _ _ _ _ _ _ | 5 | 25 | 4.65% | 0.33% | 26.36% |
| 2 | Michele | (1963)| 0 | -| *5 _ _ _ _ _ _ _ _ _ _ _ _ _ | 5 | 25 | 3.72% | 0.28% | 26.65% |
| 3 | simon craddock | (1911)| _ *0 | -| _ _ _ _ _ _ _ _ _ _ _ 5 _ | 5 | 0 | 1.03% | 0.11% | 50.87% |
| 4 | Kunokloetzer | (1863)| _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 0.39% | 0.04% | 69.55% |
| 5 | sawek | (1950)| _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 3.91% | 0.28% | 31.51% |
| 6 | Luca Bruzzi | (1925)| _ _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 2.22% | 0.18% | 42.05% |
| 7 | Towar | (1946)| _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ _ | 0 | 0 | 3.66% | 0.29% | 33.03% |
| 8 | spd_iv | (1953)| _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ | 0 | 0 | 4.11% | 0.34% | 30.02% |
| 9 | Talizess | (1882)| _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ | 0 | 0 | 0.66% | 0.06% | 61.77% |
| 10 | thekid | (2014)| _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ | 0 | 0 | 13.68% | 0.67% | 11.76% |
| 11 | Manou | (2073)| _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ | 0 | 0 | 34.22% | 1.17% | 3.32% |
| 12 | bla bla bla | (1957)| _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ | 0 | 0 | 4.47% | 0.32% | 28.92% |
| 13 | p_a_k_o | (1886)| _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ | 0 | 0 | 0.83% | 0.04% | 60.34% |
| 14 | tigis | (2005)| _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ | 0 | 0 | 12.06% | 0.62% | 13.54% |
| 15 | solo | (1810)| _ _ 0 _ _ _ _ _ _ _ _ _ _ _ | -| _ | 0 | 0 | 0.04% | 0.00% | 90.44% |
| 16 | maiomaus | (1984)| _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | - | 0 | 0 | 7.85% | 0.45% | 19.86% |

p(down) is the probability of being in the places 11-16 and thus being demoted

#5 · RoRoRo the Bot

20 Jul 2012

*Tournament: soccer.ch.25.1.1
Newly completed matches:
\* simon craddock 5 - 0 Rob

Games completed: 4/120
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. 11 |_. 12 |_. 13 |_. 14 |_. 15 |_. 16 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | simon craddock | (1928) | -| 0 *5 _ _ _ _ _ _ _ _ _ _ _ 5 _ | 10 | 25 | 2.43% | 0.20% | 33.04% |
| 2 | Michele | (1963)| 5 | -| 0 _ _ _ _ _ _ _ _ _ _ _ _ _ | 5 | 50 | 4.18% | 0.31% | 25.60% |
| 3 | Rob | (1919)| *0 5 | -| _ _ _ _ _ _ _ _ _ _ _ _ _ | 5 | 25 | 1.69% | 0.16% | 41.98% |
| 4 | Kunokloetzer | (1863)| _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 0.45% | 0.05% | 69.66% |
| 5 | sawek | (1950)| _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 3.90% | 0.27% | 31.70% |
| 6 | Luca Bruzzi | (1925)| _ _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 2.16% | 0.18% | 42.38% |
| 7 | Towar | (1946)| _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ _ | 0 | 0 | 3.58% | 0.27% | 33.42% |
| 8 | spd_iv | (1953)| _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ | 0 | 0 | 4.47% | 0.31% | 30.34% |
| 9 | Talizess | (1882)| _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ | 0 | 0 | 0.69% | 0.07% | 61.94% |
| 10 | thekid | (2014)| _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ | 0 | 0 | 14.17% | 0.68% | 11.67% |
| 11 | Manou | (2073)| _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ | 0 | 0 | 34.69% | 1.13% | 3.48% |
| 12 | bla bla bla | (1957)| _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ | 0 | 0 | 4.63% | 0.31% | 29.24% |
| 13 | p_a_k_o | (1886)| _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ | 0 | 0 | 0.82% | 0.08% | 61.03% |
| 14 | tigis | (2005)| _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ | 0 | 0 | 11.79% | 0.64% | 13.93% |
| 15 | solo | (1810)| 0 _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ | 0 | 0 | 0.02% | 0.00% | 90.69% |
| 16 | maiomaus | (1984)| _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | - | 0 | 0 | 7.80% | 0.46% | 19.92% |

p(down) is the probability of being in the places 11-16 and thus being demoted

#6 · RoRoRo the Bot

27 Jul 2012

*Tournament: soccer.ch.25.1.1
Newly completed matches:
\* Luca Bruzzi 0 - 5 simon craddock

Games completed: 5/120
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. 11 |_. 12 |_. 13 |_. 14 |_. 15 |_. 16 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | simon craddock | (1943) | -| 0 5 _ _ *5 _ _ _ _ _ _ _ _ 5 _ | 15 | 25 | 4.83% | 0.34% | 18.85% |
| 2 | Michele | (1963)| 5 | -| 0 _ _ _ _ _ _ _ _ _ _ _ _ _ | 5 | 75 | 4.16% | 0.35% | 24.56% |
| 3 | Rob | (1919)| 0 5 | -| _ _ _ _ _ _ _ _ _ _ _ _ _ | 5 | 25 | 1.59% | 0.15% | 41.50% |
| 4 | Kunokloetzer | (1863)| _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 0.35% | 0.04% | 69.79% |
| 5 | sawek | (1950)| _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 3.90% | 0.28% | 31.46% |
| 6 | Luca Bruzzi | (1910)| *0 _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 0.70% | 0.07% | 59.15% |
| 7 | Towar | (1946)| _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ _ | 0 | 0 | 3.62% | 0.30% | 33.16% |
| 8 | spd_iv | (1953)| _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ | 0 | 0 | 4.09% | 0.32% | 30.49% |
| 9 | Talizess | (1882)| _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ | 0 | 0 | 0.68% | 0.06% | 62.18% |
| 10 | thekid | (2014)| _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ | 0 | 0 | 13.81% | 0.77% | 11.61% |
| 11 | Manou | (2073)| _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ | 0 | 0 | 34.58% | 1.11% | 3.28% |
| 12 | bla bla bla | (1957)| _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ | 0 | 0 | 4.50% | 0.33% | 29.00% |
| 13 | p_a_k_o | (1886)| _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ | 0 | 0 | 0.89% | 0.08% | 60.57% |
| 14 | tigis | (2005)| _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ | 0 | 0 | 11.58% | 0.65% | 13.91% |
| 15 | solo | (1810)| 0 _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ | 0 | 0 | 0.04% | 0.01% | 90.72% |
| 16 | maiomaus | (1984)| _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | - | 0 | 0 | 8.05% | 0.49% | 19.78% |

p(down) is the probability of being in the places 11-16 and thus being demoted

#7 · RoRoRo the Bot

28 Jul 2012

*Tournament: soccer.ch.25.1.1
Newly completed matches:
\* Kunokloetzer 5 - 0 maiomaus

Games completed: 6/120
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. 11 |_. 12 |_. 13 |_. 14 |_. 15 |_. 16 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | simon craddock | (1943) | -| 0 5 _ _ 5 _ _ _ _ _ _ _ _ 5 _ | 15 | 25 | 5.10% | 0.37% | 19.45% |
| 2 | Michele | (1963)| 5 | -| 0 _ _ _ _ _ _ _ _ _ _ _ _ _ | 5 | 75 | 4.44% | 0.30% | 24.91% |
| 3 | Rob | (1919)| 0 5 | -| _ _ _ _ _ _ _ _ _ _ _ _ _ | 5 | 25 | 1.69% | 0.14% | 41.91% |
| 4 | Kunokloetzer | (1884)| _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ *5 | 5 | 0 | 1.34% | 0.16% | 48.32% |
| 5 | sawek | (1950)| _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 4.15% | 0.30% | 31.24% |
| 6 | Luca Bruzzi | (1910)| 0 _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 0.83% | 0.09% | 59.32% |
| 7 | Towar | (1946)| _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ _ | 0 | 0 | 3.82% | 0.28% | 33.28% |
| 8 | spd_iv | (1953)| _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ | 0 | 0 | 4.29% | 0.30% | 30.80% |
| 9 | Talizess | (1882)| _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ | 0 | 0 | 0.78% | 0.10% | 62.42% |
| 10 | thekid | (2014)| _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ | 0 | 0 | 14.38% | 0.76% | 11.94% |
| 11 | Manou | (2073)| _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ | 0 | 0 | 35.69% | 1.21% | 3.44% |
| 12 | bla bla bla | (1957)| _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ | 0 | 0 | 4.71% | 0.35% | 29.48% |
| 13 | p_a_k_o | (1886)| _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ | 0 | 0 | 0.90% | 0.09% | 60.83% |
| 14 | tigis | (2005)| _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ | 0 | 0 | 12.29% | 0.67% | 14.13% |
| 15 | solo | (1810)| 0 _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ | 0 | 0 | 0.04% | 0.00% | 90.84% |
| 16 | maiomaus | (1963)| _ _ _ *0 _ _ _ _ _ _ _ _ _ _ _ | - | 0 | 0 | 2.94% | 0.21% | 37.69% |

p(down) is the probability of being in the places 11-16 and thus being demoted

#8 · RoRoRo the Bot

28 Jul 2012

*Tournament: soccer.ch.25.1.1
Newly completed matches:
\* solo 0 - 5 Michele

Games completed: 7/120
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. 11 |_. 12 |_. 13 |_. 14 |_. 15 |_. 16 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | simon craddock | (1943) | -| 0 5 _ _ 5 _ _ _ _ _ _ _ _ 5 _ | 15 | 25 | 4.74% | 0.37% | 19.87% |
| 2 | Michele | (1972)| 5 | -| 0 _ _ _ _ _ _ _ _ _ _ _ *5 _ | 10 | 75 | 6.01% | 0.48% | 18.47% |
| 3 | Rob | (1919)| 0 5 | -| _ _ _ _ _ _ _ _ _ _ _ _ _ | 5 | 50 | 1.62% | 0.12% | 41.74% |
| 4 | Kunokloetzer | (1884)| _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ 5 | 5 | 0 | 1.43% | 0.15% | 48.39% |
| 5 | sawek | (1950)| _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 4.06% | 0.30% | 31.88% |
| 6 | Luca Bruzzi | (1910)| 0 _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 0.65% | 0.08% | 58.82% |
| 7 | Towar | (1946)| _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ _ | 0 | 0 | 3.78% | 0.24% | 33.71% |
| 8 | spd_iv | (1953)| _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ | 0 | 0 | 4.47% | 0.31% | 30.99% |
| 9 | Talizess | (1882)| _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ | 0 | 0 | 0.75% | 0.06% | 62.57% |
| 10 | thekid | (2014)| _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ | 0 | 0 | 14.04% | 0.68% | 12.18% |
| 11 | Manou | (2073)| _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ | 0 | 0 | 35.32% | 1.21% | 3.41% |
| 12 | bla bla bla | (1957)| _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ | 0 | 0 | 4.84% | 0.31% | 29.77% |
| 13 | p_a_k_o | (1886)| _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ | 0 | 0 | 0.81% | 0.06% | 61.57% |
| 14 | tigis | (2005)| _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ | 0 | 0 | 12.12% | 0.70% | 14.37% |
| 15 | solo | (1801)| 0 *0 _ _ _ _ _ _ _ _ _ _ _ _ | -| _ | 0 | 0 | 0.01% | 0 | 94.68% |
| 16 | maiomaus | (1963)| _ _ _ 0 _ _ _ _ _ _ _ _ _ _ _ | - | 0 | 0 | 2.73% | 0.27% | 37.58% |

p(down) is the probability of being in the places 11-16 and thus being demoted

#9 · RoRoRo the Bot

29 Jul 2012

*Tournament: soccer.ch.25.1.1
Newly completed matches:
\* maiomaus 5 - 0 simon craddock

Games completed: 8/120
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. 11 |_. 12 |_. 13 |_. 14 |_. 15 |_. 16 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | simon craddock | (1928) | -| 0 *0 5 _ _ 5 _ 5 _ _ _ _ _ _ _ | 15 | 25 | 1.83% | 0.20% | 32.37% |
| 2 | Michele | (1972)| 5 | -| _ 0 _ _ 5 _ _ _ _ _ _ _ _ _ | 10 | 75 | 5.98% | 0.46% | 19.38% |
| 3 | maiomaus | (1978)| *5 _ | -| _ 0 _ _ _ _ _ _ _ _ _ _ _ | 5 | 75 | 5.55% | 0.42% | 21.77% |
| 4 | Rob | (1919)| 0 5 _ | -| _ _ _ _ _ _ _ _ _ _ _ _ | 5 | 50 | 1.80% | 0.16% | 41.82% |
| 5 | Kunokloetzer | (1884)| _ _ 5 _ | -| _ _ _ _ _ _ _ _ _ _ _ | 5 | 25 | 1.43% | 0.12% | 47.53% |
| 6 | p_a_k_o | (1886)| _ _ _ _ _ | -| _ _ _ _ _ _ _ _ _ _ | 0 | 0 | 0.84% | 0.05% | 60.78% |
| 7 | solo | (1801)| 0 0 _ _ _ _ | -| _ _ _ _ _ _ _ _ _ | 0 | 0 | 0.01% | 0.00% | 94.95% |
| 8 | sawek | (1950)| _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ _ | 0 | 0 | 4.05% | 0.28% | 32.19% |
| 9 | Luca Bruzzi | (1910)| 0 _ _ _ _ _ _ _ | -| _ _ _ _ _ _ _ | 0 | 0 | 0.80% | 0.09% | 59.82% |
| 10 | Towar | (1946)| _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ _ | 0 | 0 | 3.76% | 0.30% | 34.04% |
| 11 | spd_iv | (1953)| _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ _ | 0 | 0 | 4.34% | 0.29% | 31.54% |
| 12 | tigis | (2005)| _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ _ | 0 | 0 | 11.92% | 0.63% | 14.66% |
| 13 | thekid | (2014)| _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ _ | 0 | 0 | 14.47% | 0.71% | 12.19% |
| 14 | Manou | (2073)| _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ _ | 0 | 0 | 35.09% | 1.20% | 3.55% |
| 15 | bla bla bla | (1957)| _ _ _ _ _ _ _ _ _ _ _ _ _ _ | -| _ | 0 | 0 | 4.81% | 0.34% | 30.21% |
| 16 | Talizess | (1882)| _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | - | 0 | 0 | 0.71% | 0.06% | 63.20% |

p(down) is the probability of being in the places 11-16 and thus being demoted

#10 · RoRoRo the Bot

30 Jul 2012

*Tournament: soccer.ch.25.1.1
Newly completed matches:
\* simon craddock 5 - 0 thekid
\* maiomaus 0 - 5 solo
\* solo 5 - 0 thekid

Games completed: 11/120
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. 11 |_. 12 |_. 13 |_. 14 |_. 15 |_. 16 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
