| 9 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
Player -
Black
Player -
White
INFO
Moves
1.j10 2.k8 3.k6 4.j8 5.i8 6.j7 7.i6 8.i7 9.j6 10.h6 11.k9 12.l8 13.h7 14.j5 15.j9 16.k10 17.l9 18.m8 19.n8 20.m9 21.i9 22.h9 23.g7 24.h8 25.m7 26.l6 27.k5 28.n10 29.o11 30.o9 31.m11 32.l11 33.m10 34.k11 35.p11 36.n11 37.n12 38.o13 39.m13 40.p10 41.m14 42.m12 43.l14 44.k15 45.l13 46.n13 47.o14 48.k14 49.k13 50.j12 51.n15 52.o16 53.i13 54.j13 55.m16 56.l17 57.p13 58.q12 59.p14 60.n14 61.m15 62.m17 63.p15 64.p12 65.o15 66.q11 67.q15
Russian Federation
Sweden