Player -
Black
Player -
White
INFO
Start time:
2022-03-14 08:45
Finish time: 2022-04-09 10:52
Tournament: wyps.cv.W4EN8.30.1.1
Bag: [B, I, K, P, S, T, U, W]
Finish time: 2022-04-09 10:52
Tournament: wyps.cv.W4EN8.30.1.1
Bag: [B, I, K, P, S, T, U, W]
| Black | White | B&W | |
|---|---|---|---|
| Moves | 3 | 3 | 6 |
| Stones | 12 | 6 | 18 |
| Atari | 2 | 0 | 2 |
| Max Length | 8 | 4 | 8 |
| Avg Length | 7.67 | 3.33 | 5.50 |
| Put | 12 | 6 | 18 |
| Avg Put | 4.00 | 2.00 | 3.00 |
| Turn | 3 | 3 | 6 |
| Avg Turn | 1.00 | 1.00 | 1.00 |
Moves
Egypt
Poland