Four in a row · Size 9x9 · Don
Game records, ratings and current tournament positions.
Overview
- Total games
- 15
- Wins
- 10
- Draws
- 0
- Losses
- 5
- Ongoing
- 0
- Current rating
- 1526.5
- Rank
- 19 kyu
- Best established rating
- 1548.3 18 Aug 2005
- Current winning streak
- 1
- Longest winning streak
- 5
- Strongest defeated opponent
- The King · 1560.2
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2005-08-15 | 1518.5 |
| 2005-08-18 | 1548.3 |
| 2005-09-06 | 1526.5 |
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #709487 · Four in a row · Size 9x9 | Evie | Don | Don won | 4 Aug 2007 |
| #687314 · Four in a row · Size 9x9 | Evie | Don | Evie won | 10 Apr 2007 |
| #679272 · Four in a row · Size 9x9 | Evie | Don | Don won | 13 Mar 2007 |
| #657252 · Four in a row · Size 9x9 | Evie | Don | Evie won | 3 Feb 2007 |
| #627131 · Four in a row · Size 9x9 | Don | Evie | Evie won | 13 Dec 2006 |
| #604553 · Four in a row · Size 9x9 | Evie | Don | Don won | 12 Nov 2006 |
| #593891 · Four in a row · Size 9x9 | Don | Evie | Evie won | 26 Oct 2006 |
| #591760 · Four in a row · Size 9x9 | Evie | Don | Don won | 17 Oct 2006 |
| #587847 · Four in a row · Size 9x9 | Evie | Don | Don won | 11 Oct 2006 |
| #544594 · Four in a row · Size 9x9 | Evie | Don | Don won | 16 May 2006 |
| #540719 · Four in a row · Size 9x9 | Evie | Don | Don won | 10 May 2006 |
| #436657 · Four in a row · Size 9x9 | Evie | Don | Don won | 8 Nov 2005 |
| #396962 · Four in a row · Size 9x9 | pomekPL | Don | pomekPL won | 6 Sep 2005 |
| #396963 · Four in a row · Size 9x9 | Don | mariorr | Don won | 18 Aug 2005 |
| #396960 · Four in a row · Size 9x9 | Don | The King | Don won | 15 Aug 2005 |
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| fir.rt.2005.7.304 | 2 | 4 | 3 |