Hex · Size 13 · ad4ms
Game records, ratings and current tournament positions.
Overview
- Total games
- 15
- Wins
- 1
- Draws
- 0
- Losses
- 14
- Ongoing
- 0
- Current rating
- 1515.1
- Rank
- 19 kyu
- Best established rating
- 1515.1 30 Nov 2005
- Current winning streak
- 0
- Longest winning streak
- 1
- Strongest defeated opponent
- hoodie · 1311.4
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2005-11-30 | 1515.1 |
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #447547 · Hex · Size 13 | Hs | ad4ms | Hs won | 12 Dec 2005 |
| #447533 · Hex · Size 13 | slaapgraag | ad4ms | slaapgraag won | 12 Dec 2005 |
| #447548 · Hex · Size 13 | ad4ms | Piotr | Piotr won | 12 Dec 2005 |
| #447546 · Hex · Size 13 | ad4ms | Sebastian Ilie | Sebastian Ilie won | 12 Dec 2005 |
| #447539 · Hex · Size 13 | ad4ms | sync_master | sync_master won | 12 Dec 2005 |
| #447526 · Hex · Size 13 | ad4ms | Parn | Parn won | 12 Dec 2005 |
| #447545 · Hex · Size 13 | Xaver Gubas | ad4ms | Xaver Gubas won | 12 Dec 2005 |
| #447549 · Hex · Size 13 | hoodie | ad4ms | ad4ms won | 30 Nov 2005 |
| #429816 · Hex · Size 13 | Dustin | ad4ms | Dustin won | 12 Oct 2005 |
| #429818 · Hex · Size 13 | Don Hancock | ad4ms | Don Hancock won | 12 Oct 2005 |
| #429817 · Hex · Size 13 | ad4ms | SzaLoNa ZaBa | SzaLoNa ZaBa won | 12 Oct 2005 |
| #429531 · Hex · Size 13 | guzik | ad4ms | guzik won | 12 Oct 2005 |
| #429533 · Hex · Size 13 | The King | ad4ms | The King won | 12 Oct 2005 |
| #429532 · Hex · Size 13 | ad4ms | Fire764 | Fire764 won | 12 Oct 2005 |
| #429527 · Hex · Size 13 | ad4ms | wallstreet | wallstreet won | 12 Oct 2005 |
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| hex.ch.12.4.6 | 9 | 2 | 8 |
| hex.rt.2005.7.213 | 4 | 0 | 3 |
| hex.mc.2005.oct.1.6 | 5 | 0 | 4 |