Hex · Size 13 · pilkarz_007
Game records, ratings and current tournament positions.
Overview
- Total games
- 56
- Wins
- 15
- Draws
- 0
- Losses
- 41
- Ongoing
- 0
- Current rating
- 1317.1
- Rank
- 16 kyu
- Best established rating
- 1661.5 5 Dec 2005
- Current winning streak
- 0
- Longest winning streak
- 6
- Strongest defeated opponent
- Adam · 2005.0
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2005-10-27 | 1494.2 |
| 2005-11-11 | 1481.0 |
| 2005-11-13 | 1536.3 |
| 2005-11-19 | 1519.2 |
| 2005-11-19 | 1518.2 |
| 2005-11-20 | 1503.2 |
| 2005-11-20 | 1499.1 |
| 2005-11-20 | 1497.7 |
| 2005-11-20 | 1525.7 |
| 2005-11-20 | 1545.5 |
| 2005-11-20 | 1589.2 |
| 2005-11-24 | 1599.7 |
| 2005-11-26 | 1578.1 |
| 2005-11-26 | 1564.9 |
| 2005-11-26 | 1603.9 |
| 2005-11-27 | 1609.1 |
| 2005-11-30 | 1615.6 |
| 2005-12-01 | 1622.9 |
| 2005-12-05 | 1654.5 |
| 2005-12-05 | 1661.5 |
| 2005-12-09 | 1649.4 |
| 2005-12-20 | 1654.1 |
| 2005-12-20 | 1658.5 |
| 2005-12-29 | 1649.8 |
| 2005-12-29 | 1635.1 |
| 2005-12-29 | 1627.0 |
| 2005-12-29 | 1608.7 |
| 2005-12-29 | 1602.1 |
| 2005-12-29 | 1591.3 |
| 2005-12-29 | 1570.5 |
| 2005-12-29 | 1551.8 |
| 2005-12-29 | 1529.5 |
| 2005-12-29 | 1508.8 |
| 2005-12-29 | 1489.6 |
| 2005-12-29 | 1476.1 |
| 2005-12-29 | 1473.1 |
| 2005-12-29 | 1470.2 |
| 2005-12-29 | 1468.1 |
| 2005-12-30 | 1456.4 |
| 2005-12-30 | 1449.8 |
| 2005-12-30 | 1441.3 |
| 2005-12-30 | 1431.8 |
| 2005-12-30 | 1413.9 |
| 2005-12-30 | 1411.7 |
| 2005-12-31 | 1395.3 |
| 2005-12-31 | 1379.9 |
| 2005-12-31 | 1365.7 |
| 2005-12-31 | 1355.5 |
| 2005-12-31 | 1340.9 |
| 2005-12-31 | 1339.6 |
| 2006-01-25 | 1330.6 |
| 2006-05-22 | 1340.0 |
| 2006-05-22 | 1339.0 |
| 2006-05-22 | 1332.0 |
| 2006-08-31 | 1317.1 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| hex.mc.2006.may.1.10 | 4 | 2 | 4 |
| hex.mc.2005.nov.1.12 | 4 | 4 | 4 |
| hex.rt.2005.7.246 | 3 | 2 | 3 |
| hex.ch.12.4.8 | 7 | 4 | 8 |
| hex.mc.2005.nov.1.15 | 5 | 0 | 4 |
| hex.mc.2005.nov.1.17 | 5 | 0 | 4 |
| hex.rt.2005.7.240 | 3 | 2 | 3 |
| hex.mc.2005.nov.1.22 | 5 | 0 | 4 |
| hex.mc.2005.nov.1.21 | 4 | 2 | 4 |
| hex.mc.2005.oct.1.18 | 3 | 2 | 4 |
| hex.mc.2005.oct.1.19 | 2 | 4 | 4 |
| hex.mc.2005.nov.1.13 | 4 | 2 | 4 |
| hex.rt.2005.7.238 | 4 | 0 | 3 |
| hex.rt.2005.7.226 | 1 | 6 | 3 |