Hex · Size 13 · yosebi
Game records, ratings and current tournament positions.
Overview
- Total games
- 61
- Wins
- 28
- Draws
- 0
- Losses
- 33
- Ongoing
- 0
- Current rating
- 1553.0
- Rank
- 14 kyu
- Best established rating
- 1612.4 22 Sep 2004
- Current winning streak
- 0
- Longest winning streak
- 7
- Strongest defeated opponent
- Tony Chamberlain · 1709.3
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2003-09-01 | 1476.4 |
| 2003-09-06 | 1506.0 |
| 2003-09-12 | 1471.7 |
| 2003-09-12 | 1464.9 |
| 2003-09-13 | 1478.8 |
| 2003-09-15 | 1472.0 |
| 2003-09-18 | 1508.3 |
| 2003-09-18 | 1540.5 |
| 2003-09-21 | 1551.3 |
| 2003-09-23 | 1522.9 |
| 2003-09-24 | 1533.0 |
| 2003-09-24 | 1542.4 |
| 2003-09-25 | 1532.9 |
| 2003-10-01 | 1521.0 |
| 2003-10-02 | 1548.0 |
| 2003-10-03 | 1571.7 |
| 2003-10-12 | 1579.1 |
| 2003-10-16 | 1571.2 |
| 2003-10-19 | 1583.9 |
| 2003-10-25 | 1570.0 |
| 2003-10-28 | 1578.0 |
| 2003-10-31 | 1557.3 |
| 2003-11-05 | 1566.9 |
| 2003-11-06 | 1555.8 |
| 2003-11-12 | 1533.3 |
| 2003-11-13 | 1520.5 |
| 2003-11-17 | 1512.2 |
| 2003-11-20 | 1507.8 |
| 2003-11-24 | 1517.7 |
| 2003-11-24 | 1509.5 |
| 2003-11-25 | 1501.8 |
| 2003-12-05 | 1505.6 |
| 2003-12-11 | 1495.6 |
| 2003-12-16 | 1490.3 |
| 2003-12-17 | 1502.4 |
| 2004-03-11 | 1520.5 |
| 2004-03-22 | 1529.1 |
| 2004-03-29 | 1536.0 |
| 2004-03-31 | 1548.7 |
| 2004-03-31 | 1567.7 |
| 2004-04-01 | 1579.6 |
| 2004-04-07 | 1572.0 |
| 2004-04-09 | 1581.3 |
| 2004-04-10 | 1595.3 |
| 2004-08-10 | 1609.4 |
| 2004-08-12 | 1596.6 |
| 2004-08-18 | 1594.5 |
| 2004-08-31 | 1589.9 |
| 2004-09-04 | 1607.1 |
| 2004-09-11 | 1601.2 |
| 2004-09-16 | 1596.8 |
| 2004-09-22 | 1612.4 |
| 2004-11-26 | 1609.1 |
| 2004-11-26 | 1604.1 |
| 2004-11-26 | 1596.4 |
| 2004-11-26 | 1582.3 |
| 2004-11-26 | 1579.2 |
| 2004-11-27 | 1572.7 |
| 2004-11-28 | 1567.6 |
| 2004-11-28 | 1553.0 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| hex.ch.9.2.2 | 9 | 0 | 8 |
| hex.ch.8.2.1 | 6 | 6 | 8 |
| hex.ch.7.3.1 | 2 | 14 | 8 |
| hex.ch.6.3.4 | 3 | 10 | 8 |
| hex.mc.2003.oct.1.7 | 4 | 2 | 4 |
| hex.mc.2003.sep.1.13 | 3 | 4 | 4 |
| hex.rt.2003.7.191 | 4 | 0 | 3 |
| hex.rt.2003.7.177 | 1 | 4 | 3 |
| hex.rt.2003.7.166 | 3 | 2 | 3 |
| hex.mc.2003.aug.1.16 | 3 | 4 | 4 |
| hex.mc.2003.aug.1.19 | 3 | 4 | 4 |
| hex.rt.2003.7.163 | 2 | 4 | 3 |