Four in a row · Size 9x9 · marcius
Game records, ratings and current tournament positions.
Overview
- Total games
- 63
- Wins
- 33
- Draws
- 0
- Losses
- 30
- Ongoing
- 0
- Current rating
- 1503.3
- Rank
- 13 kyu
- Best established rating
- 1634.1 22 Nov 2004
- Current winning streak
- 0
- Longest winning streak
- 6
- Strongest defeated opponent
- kajak · 1756.0
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2004-03-11 | 1484.7 |
| 2004-03-29 | 1504.9 |
| 2004-04-13 | 1540.8 |
| 2004-04-14 | 1534.9 |
| 2004-04-18 | 1546.1 |
| 2004-04-21 | 1557.7 |
| 2004-04-23 | 1544.1 |
| 2004-04-26 | 1518.8 |
| 2004-04-29 | 1533.8 |
| 2004-05-02 | 1550.9 |
| 2004-05-09 | 1573.5 |
| 2004-05-12 | 1549.4 |
| 2004-06-16 | 1578.0 |
| 2004-06-17 | 1592.4 |
| 2004-06-25 | 1570.5 |
| 2004-08-12 | 1588.6 |
| 2004-08-15 | 1596.2 |
| 2004-08-15 | 1604.7 |
| 2004-08-17 | 1612.2 |
| 2004-08-20 | 1602.3 |
| 2004-08-28 | 1613.7 |
| 2004-08-30 | 1624.3 |
| 2004-09-02 | 1629.8 |
| 2004-09-06 | 1616.2 |
| 2004-09-06 | 1591.7 |
| 2004-09-07 | 1586.6 |
| 2004-10-21 | 1611.3 |
| 2004-11-15 | 1616.8 |
| 2004-11-22 | 1634.1 |
| 2004-11-26 | 1611.8 |
| 2004-11-30 | 1591.6 |
| 2004-11-30 | 1602.3 |
| 2004-12-05 | 1593.5 |
| 2004-12-08 | 1607.7 |
| 2004-12-18 | 1592.7 |
| 2005-02-25 | 1603.1 |
| 2005-03-02 | 1585.3 |
| 2005-03-02 | 1603.4 |
| 2005-03-03 | 1586.0 |
| 2005-03-04 | 1597.8 |
| 2005-03-05 | 1593.7 |
| 2005-03-06 | 1603.4 |
| 2005-04-23 | 1592.2 |
| 2005-07-06 | 1583.9 |
| 2005-07-11 | 1597.5 |
| 2005-07-19 | 1614.0 |
| 2005-07-23 | 1626.3 |
| 2005-07-25 | 1608.6 |
| 2005-08-03 | 1623.0 |
| 2005-08-05 | 1609.5 |
| 2005-08-18 | 1595.3 |
| 2005-10-13 | 1589.4 |
| 2005-10-13 | 1578.6 |
| 2005-10-13 | 1565.6 |
| 2005-10-13 | 1549.2 |
| 2005-10-13 | 1533.7 |
| 2005-10-13 | 1523.2 |
| 2005-10-16 | 1510.6 |
| 2005-10-16 | 1503.3 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| fir.ch.11.3.1 | 9 | 0 | 8 |
| fir.ch.10.3.2 | 5 | 8 | 8 |
| fir.ch.9.3.2 | 5 | 8 | 8 |
| fir.ch.8.3.3 | 4 | 8 | 8 |
| fir.mc.2004.sep.1.4 | 5 | 2 | 4 |
| fir.ch.7.4.1 | 2 | 14 | 8 |
| fir.ch.6.4.7 | 3 | 12 | 8 |
| fir.mc.2004.apr.1.11 | 4 | 2 | 4 |
| fir.rt.2004.7.72 | 2 | 4 | 3 |