Hex · Size 13 · Roy Smith
Game records, ratings and current tournament positions.
Overview
- Total games
- 47
- Wins
- 27
- Draws
- 0
- Losses
- 20
- Ongoing
- 0
- Current rating
- 1542.1
- Rank
- 14 kyu
- Best established rating
- 1689.0 20 Feb 2004
- Current winning streak
- 0
- Longest winning streak
- 11
- Strongest defeated opponent
- Jose Maria Grau Ribas · 1721.4
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2004-02-13 | 1487.3 |
| 2004-02-13 | 1508.5 |
| 2004-02-13 | 1523.6 |
| 2004-02-14 | 1539.2 |
| 2004-02-14 | 1556.8 |
| 2004-02-14 | 1552.0 |
| 2004-02-15 | 1575.8 |
| 2004-02-16 | 1586.2 |
| 2004-02-16 | 1607.1 |
| 2004-02-16 | 1612.9 |
| 2004-02-16 | 1618.5 |
| 2004-02-16 | 1636.3 |
| 2004-02-18 | 1656.4 |
| 2004-02-18 | 1663.4 |
| 2004-02-18 | 1675.8 |
| 2004-02-19 | 1683.7 |
| 2004-02-20 | 1689.0 |
| 2004-02-23 | 1668.1 |
| 2004-02-23 | 1676.7 |
| 2004-02-28 | 1682.2 |
| 2004-02-28 | 1686.6 |
| 2004-03-01 | 1668.6 |
| 2004-03-01 | 1674.7 |
| 2004-03-02 | 1661.8 |
| 2004-03-02 | 1644.1 |
| 2004-03-17 | 1649.0 |
| 2004-03-18 | 1669.5 |
| 2004-03-24 | 1673.0 |
| 2004-03-28 | 1676.0 |
| 2004-03-29 | 1679.8 |
| 2004-03-31 | 1668.1 |
| 2004-04-02 | 1671.5 |
| 2004-04-11 | 1660.0 |
| 2004-04-13 | 1669.5 |
| 2004-04-22 | 1658.3 |
| 2004-04-22 | 1642.3 |
| 2004-04-22 | 1622.2 |
| 2004-05-18 | 1594.5 |
| 2004-05-18 | 1586.0 |
| 2004-05-18 | 1571.6 |
| 2004-06-22 | 1562.2 |
| 2004-06-22 | 1559.7 |
| 2004-06-22 | 1556.3 |
| 2004-06-22 | 1546.7 |
| 2004-06-24 | 1542.1 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| hex.mc.2004.feb.2.3 | 6 | 0 | 5 |
| hex.ch.7.4.7 | 7 | 4 | 8 |
| hex.mc.2004.feb.1.22 | 2 | 6 | 4 |
| hex.rt.2004.8.19 | 3 | 2 | 3 |
| hex.mc.2004.feb.1.36 | 3 | 4 | 4 |
| hex.mc.2004.feb.1.17 | 2 | 4 | 4 |
| hex.rt.2004.7.81 | 1 | 6 | 3 |
| hex.mc.2004.feb.1.19 | 2 | 6 | 4 |
| hex.rt.2004.7.84 | 1 | 6 | 3 |
| hex.mc.2004.feb.1.21 | 1 | 8 | 4 |
| hex.rt.2004.7.87 | 1 | 6 | 3 |