Chess · purplerain
Game records, ratings and current tournament positions.
Overview
- Total games
- 10
- Wins
- 1
- Draws
- 0
- Losses
- 9
- Ongoing
- 0
- Current rating
- Not rated
- Rank
- —
- Best established rating
- —
- Current winning streak
- 1
- Longest winning streak
- 1
- Strongest defeated opponent
- ares · 1438.2
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
No rating history available.
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #151258 · Chess | ares | purplerain | purplerain won | 31 Mar 2004 |
| #151168 · Chess | purplerain | Ty | Ty won | 31 Mar 2004 |
| #151164 · Chess | purplerain | Eugen Florin Dumitrescu | Eugen Florin Dumitrescu won | 31 Mar 2004 |
| #150925 · Chess | map0128 | purplerain | map0128 won | 31 Mar 2004 |
| #151153 · Chess | purplerain | kim | kim won | 31 Mar 2004 |
| #151119 · Chess | iPaarka | purplerain | iPaarka won | 31 Mar 2004 |
| #150930 · Chess | nosredna | purplerain | nosredna won | 31 Mar 2004 |
| #150931 · Chess | purplerain | Eugen Florin Dumitrescu | Eugen Florin Dumitrescu won | 31 Mar 2004 |
| #150928 · Chess | purplerain | Hikarob | Hikarob won | 31 Mar 2004 |
| #151167 · Chess | neptun | purplerain | neptun won | 31 Mar 2004 |
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| chess.mc.2004.mar.1.18 | 5 | 0 | 4 |
| chess.rt.2004.7.73 | 4 | 0 | 3 |