Four in a row · Size 9x9 · Joaquín Morís
Game records, ratings and current tournament positions.
Overview
- Total games
- 69
- Wins
- 32
- Draws
- 0
- Losses
- 37
- Ongoing
- 0
- Current rating
- 1527.4
- Rank
- 14 kyu
- Best established rating
- 1539.9 25 Jul 2005
- Current winning streak
- 0
- Longest winning streak
- 5
- Strongest defeated opponent
- Krakatuk · 1818.7
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2004-10-15 | 1494.0 |
| 2004-10-15 | 1468.5 |
| 2004-10-20 | 1519.7 |
| 2004-10-20 | 1493.5 |
| 2004-10-21 | 1527.3 |
| 2004-10-29 | 1513.7 |
| 2004-10-30 | 1490.6 |
| 2004-11-02 | 1469.5 |
| 2004-11-11 | 1447.1 |
| 2004-11-16 | 1444.1 |
| 2004-11-16 | 1471.8 |
| 2004-11-17 | 1485.7 |
| 2004-11-18 | 1493.6 |
| 2004-11-19 | 1504.7 |
| 2004-11-20 | 1476.5 |
| 2004-11-21 | 1488.5 |
| 2004-11-22 | 1483.8 |
| 2004-11-23 | 1468.6 |
| 2004-11-23 | 1448.1 |
| 2004-11-23 | 1434.5 |
| 2004-11-25 | 1433.8 |
| 2004-11-25 | 1426.8 |
| 2004-11-26 | 1448.3 |
| 2004-11-28 | 1440.0 |
| 2004-11-28 | 1449.3 |
| 2004-11-28 | 1437.3 |
| 2004-11-30 | 1447.7 |
| 2004-11-30 | 1457.7 |
| 2004-12-01 | 1440.4 |
| 2004-12-05 | 1446.7 |
| 2004-12-06 | 1465.6 |
| 2004-12-07 | 1481.8 |
| 2004-12-08 | 1477.9 |
| 2004-12-11 | 1474.2 |
| 2004-12-12 | 1483.5 |
| 2004-12-13 | 1468.5 |
| 2004-12-13 | 1478.9 |
| 2004-12-13 | 1472.0 |
| 2004-12-17 | 1464.6 |
| 2004-12-18 | 1468.9 |
| 2004-12-18 | 1482.9 |
| 2004-12-20 | 1471.1 |
| 2004-12-22 | 1485.6 |
| 2004-12-23 | 1465.5 |
| 2004-12-31 | 1455.9 |
| 2005-01-04 | 1470.4 |
| 2005-01-06 | 1465.0 |
| 2005-01-09 | 1455.9 |
| 2005-01-24 | 1446.5 |
| 2005-01-29 | 1439.9 |
| 2005-01-31 | 1461.5 |
| 2005-02-13 | 1450.1 |
| 2005-02-26 | 1458.5 |
| 2005-03-02 | 1475.2 |
| 2005-03-24 | 1467.3 |
| 2005-03-26 | 1453.9 |
| 2005-03-28 | 1463.4 |
| 2005-04-15 | 1453.1 |
| 2005-05-15 | 1460.8 |
| 2005-05-19 | 1453.8 |
| 2005-05-19 | 1472.2 |
| 2005-05-20 | 1480.2 |
| 2005-05-29 | 1470.0 |
| 2005-05-31 | 1479.7 |
| 2005-06-05 | 1499.9 |
| 2005-06-07 | 1509.9 |
| 2005-06-16 | 1528.0 |
| 2005-07-25 | 1539.9 |
| 2005-07-28 | 1527.4 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| fir.rt.2005.7.190 | 2 | 4 | 3 |
| fir.rt.2005.7.220 | 1 | 4 | 3 |
| fir.rt.2005.7.162 | 1 | 4 | 3 |
| fir.rt.2005.7.114 | 1 | 4 | 3 |
| fir.rt.2005.7.62 | 4 | 2 | 3 |
| fir.rt.2005.7.10 | 1 | 4 | 3 |
| fir.rt.2005.7.26 | 3 | 2 | 3 |
| fir.rt.2004.7.393 | 4 | 0 | 3 |
| fir.ch.8.5.1 | 2 | 10 | 6 |
| fir.rt.2004.7.385 | 2 | 2 | 3 |
| fir.rt.2004.7.379 | 1 | 4 | 3 |
| fir.rt.2004.7.384 | 2 | 4 | 3 |
| fir.mc.2004.nov.1.42 | 3 | 4 | 4 |
| fir.rt.2004.7.311 | 2 | 2 | 3 |
| fir.mc.2004.oct.1.9 | 4 | 2 | 4 |
| fir.rt.2004.7.372 | 4 | 2 | 3 |
| fir.rt.2004.7.363 | 1 | 4 | 3 |
| fir.rt.2004.7.331 | 3 | 2 | 3 |
| fir.rt.2004.7.362 | 1 | 4 | 3 |
| fir.mc.2004.oct.1.49 | 5 | 0 | 4 |
| fir.rt.2004.7.312 | 4 | 0 | 3 |